Bus Tracker

Route 8

Pleasanton

Local Service

Route 8 operates as a bi-directional route between BART and South Pleasanton along Hopyard and Valley, providing a connection to Downtown Pleasanton. Route 8 provides service to the Pleasanton Senior Center, Downtown Pleasanton, Kottinger Park, and Vineyard. Route 8 operates every 30 minutes during peak periods, and every 60 minutes midday and on weekends.

Back to all routes

Weekday Schedule

E. BART StationHopyard & Las PositasValley & Wild RoseFirst & NealBernal & Palomino ArriveBernal & Palomino LeaveFirst & NealValley & Wild RoseHopyard & Las PositasE. BART Station
6:02 AM6:10 AM6:17 AM6:23 AM6:27 AM6:33 AM6:38 AM6:43 AM6:51 AM6:59 AM
6:32 AM6:40 AM6:47 AM6:53 AM6:57 AM7:03 AM7:08 AM7:13 AM7:21 AM7:29 AM
7:02 AM7:11 AM7:19 AM7:26 AM7:31 AM7:33 AM7:39 AM7:46 AM7:54 AM8:04 AM
7:32 AM7:41 AM7:49 AM7:56 AM8:01 AM8:03 AM8:09 AM8:16 AM8:24 AM8:34 AM
8:02 AM8:11 AM8:19 AM8:26 AM8:31 AM8:33 AM8:39 AM8:46 AM8:54 AM9:04 AM
8:32 AM8:41 AM8:49 AM8:56 AM9:01 AM9:03 AM9:09 AM9:16 AM9:24 AM9:34 AM
9:02 AM9:11 AM9:19 AM9:26 AM9:31 AM9:33 AM9:39 AM9:46 AM9:54 AM10:04 AM
10:02 AM10:10 AM10:18 AM10:25 AM10:30 AM10:32 AM10:37 AM10:43 AM10:51 AM10:59 AM
11:02 AM11:10 AM11:18 AM11:25 AM11:30 AM11:32 AM11:37 AM11:43 AM11:51 AM11:59 AM
12:02 PM12:10 PM12:18 PM12:25 PM12:30 PM12:32 PM12:37 PM12:43 PM12:51 PM12:59 PM
1:02 PM1:10 PM1:18 PM1:25 PM1:30 PM1:32 PM1:37 PM1:43 PM1:51 PM1:59 PM
2:02 PM2:10 PM2:18 PM2:25 PM2:30 PM2:32 PM2:37 PM2:43 PM2:51 PM2:59 PM
3:02 PM3:10 PM3:18 PM3:28 PM3:34 PM3:34 PM3:40 PM3:46 PM3:54 PM4:02 PM
3:32 PM3:40 PM3:48 PM3:55 PM4:00 PM4:02 PM4:07 PM4:13 PM4:21 PM4:29 PM
4:02 PM4:11 PM4:19 PM4:26 PM4:31 PM4:33 PM4:39 PM4:45 PM4:54 PM5:04 PM
4:32 PM4:41 PM4:49 PM4:56 PM5:01 PM5:03 PM5:09 PM5:15 PM5:24 PM5:34 PM
5:02 PM5:11 PM5:19 PM5:29 PM5:35 PM5:35 PM5:41 PM5:47 PM5:56 PM6:06 PM
5:32 PM5:41 PM5:49 PM5:59 PM6:05 PM6:05 PM6:11 PM6:17 PM6:26 PM6:36 PM
6:02 PM6:11 PM6:19 PM6:24 PM6:29 PM6:34 PM6:38 PM6:43 PM6:51 PM6:59 PM
6:32 PM6:41 PM6:49 PM6:54 PM6:59 PM7:04 PM7:08 PM7:13 PM7:21 PM7:29 PM
7:02 PM7:10 PM7:17 PM7:22 PM7:26 PM7:26 PM7:30 PM7:35 PM7:43 PM7:51 PM
8:02 PM8:10 PM8:17 PM8:22 PM8:26 PM8:26 PM8:30 PM8:35 PM8:43 PM8:51 PM

Weekend Schedule

Rider Alert – Veteran’s ride FREE on Wheels buses to and from the Veterans Stand Down event at the Alameda County Fairgrounds on Saturday, September 16! Tell your driver you are attending the Veterans Stand Down event and your bus fare will be waived. Take Route 8 to the Alameda County Fairgrounds, Gate 12.

E. BART StationHopyard & Las PositasValley & Wild RoseFirst & NealBernal & PalominoFirst & NealValley & Wild RoseHopyard & Las PositasE. BART Station
8:02 AM8:09 AM8:17 AM8:24 AM8:29 AM8:33 AM8:40 AM8:49 AM8:57 AM
9:02 AM9:09 AM9:17 AM9:24 AM9:29 AM9:33 AM9:40 AM9:49 AM9:57 AM
10:02 AM10:09 AM10:17 AM10:24 AM10:29 AM10:33 AM10:40 AM10:49 AM10:57 AM
11:02 AM11:09 AM11:17 AM11:24 AM11:29 AM11:33 AM11:40 AM11:49 AM11:57 AM
12:02 PM12:09 PM12:17 PM12:24 PM12:29 PM12:33 PM12:40 PM12:49 PM12:57 PM
1:26 PM1:33 PM1:41 PM1:48 PM1:53 PM1:57 PM2:04 PM2:13 PM2:21 PM
2:26 PM2:33 PM2:41 PM2:48 PM2:53 PM2:57 PM3:04 PM3:13 PM3:21 PM
3:26 PM3:33 PM3:41 PM3:48 PM3:53 PM3:57 PM4:04 PM4:13 PM4:21 PM
4:26 PM4:33 PM4:41 PM4:48 PM4:53 PM4:57 PM5:04 PM5:13 PM5:21 PM
5:26 PM5:33 PM5:41 PM5:48 PM5:53 PM5:57 PM6:04 PM6:13 PM6:21 PM
6:26 PM6:32 PM6:40 PM6:45 PM6:48 PM6:52 PM6:57 PM7:06 PM7:14 PM
7:26 PM7:32 PM7:40 PM7:45 PM7:48 PM7:52 PM7:57 PM8:06 PM8:14 PM
8:26 PM8:32 PM8:40 PM8:45 PM8:48 PM8:52 PM8:57 PM9:06 PM9:14 PM