Bus Tracker

Route 3

Pleasanton

Local Service

Route 3 provides all-day service in Pleasanton between the East Dublin/Pleasanton BART and the Stoneridge Mall. Route 3 provides service in Hacienda, as well as to the residential and medical buildings in the Stoneridge Mall area.

Back to all routes

Westbound

BART StationStoneridge & HopyardStoneridge & McWilliamsStoneridge Mall
6:17 AM6:24 AM6:27 AM6:32 AM
6:47 AM6:54 AM6:57 AM7:02 AM
7:17 AM7:24 AM7:27 AM7:32 AM
7:47 AM7:54 AM7:57 AM8:02 AM
8:17 AM8:24 AM8:27 AM8:32 AM
8:47 AM8:52 AM8:55 AM9:00 AM
9:17 AM9:22 AM9:25 AM9:30 AM
10:17 AM10:22 AM10:25 AM10:30 AM
11:17 AM11:22 AM11:25 AM11:30 AM
12:17 PM12:24 PM12:27 PM12:32 PM
1:17 PM1:24 PM1:27 PM1:32 PM
2:17 PM2:24 PM2:27 PM2:32 PM
2:47 PM2:54 PM2:57 PM3:02 PM
3:17 PM3:24 PM3:27 PM3:32 PM
3:47 PM3:54 PM3:57 PM4:02 PM
4:17 PM4:24 PM4:27 PM4:32 PM
4:47 PM4:54 PM4:57 PM5:02 PM
5:17 PM5:24 PM5:27 PM5:32 PM
5:47 PM5:54 PM5:57 PM6:02 PM
6:17 PM6:22 PM6:25 PM6:30 PM
6:47 PM6:52 PM6:55 PM7:00 PM
7:17 PM7:22 PM7:25 PM7:30 PM
8:22 PM8:27 PM8:30 PM8:35 PM
9:22 PM9:27 PM9:30 PM9:35 PM
10:22 PM10:27 PM10:30 PM10:35 PM

Eastbound

Stoneridge MallStoneridge & HopyardE. BART Station
6:34 AM6:41 AM6:49 AM
7:04 AM7:11 AM7:19 AM
7:34 AM7:41 AM7:49 AM
8:04 AM8:11 AM8:19 AM
8:34 AM8:41 AM8:49 AM
9:07 AM9:13 AM9:19 AM
9:37 AM9:43 AM9:49 AM
10:37 AM10:43 AM10:49 AM
11:37 AM11:43 AM11:49 AM
12:34 PM12:41 PM12:49 PM
1:34 PM1:41 PM1:49 PM
2:34 PM2:41 PM2:49 PM
3:04 PM3:11 PM3:19 PM
3:34 PM3:41 PM3:49 PM
4:04 PM4:11 PM4:19 PM
4:34 PM4:41 PM4:49 PM
5:04 PM5:11 PM5:19 PM
5:34 PM5:41 PM5:49 PM
6:04 PM6:11 PM6:19 PM
6:37 PM6:43 PM6:49 PM
7:07 PM7:13 PM7:19 PM
7:37 PM7:43 PM7:49 PM
8:40 PM8:46 PM8:52 PM
9:40 PM9:46 PM9:52 PM
10:40 PM10:46 PM10:52 PM

Westbound

BART StationStoneridge & HopyardStoneridge & McWilliamsStoneridge Mall
8:27 AM8:32 AM8:35 AM8:40 AM
9:07 AM9:12 AM9:15 AM9:20 AM
9:47 AM9:52 AM9:55 AM10:0 AM
10:27 AM10:32 AM10:35 AM10:40 AM
11:07 AM11:12 AM11:15 AM11:20 AM
11:47 AM11:52 AM11:55 AM12:00 AM
12:46 PM12:51 PM12:54 PM12:59 PM
1:26 PM1:31 PM1:34 PM1:39 PM
2:06 PM2:11 PM2:14 PM2:19 PM
2:46 PM2:51 PM2:54 PM2:59 PM
3:26 PM3:31 PM3:34 PM3:39 PM
4:06 PM4:11 PM4:14 PM4:19 PM
4:46 PM4:51 PM4:54 PM4:59 PM
5:26 PM5:31 PM5:34 PM5:39 PM
6:06 PM6:11 PM6:14 PM6:19 PM
6:46 PM6:51 PM6:54 PM6:59 PM
7:26 PM7:31 PM7:34 PM7:39 PM
8:06 PM8:11 PM8:14 PM8:19 PM
8:22 PM8:27 PM8:30 PM8:35 PM
9:22 PM9:27 PM9:30 PM9:35 PM
10:22 PM10:27 PM10:30 PM10:35 PM

Eastbound

Stoneridge MallStoneridge & HopyardE. BART Station
8:45 AM8:51 AM8:57 AM
9:25 AM9:31 AM9:37 AM
10:05 AM10:11 AM10:17 AM
10:45 AM10:51 AM10:57 AM
11:25 AM11:31 AM11:37 AM
12:05 PM12:11 PM12:17 PM
1:04 PM1:10 PM1:16 PM
1:44 PM1:50 PM1:56 PM
2:24 PM2:30 PM2:36 PM
3:04 PM3:10 PM3:16 PM
3:44 PM3:50 PM3:56 PM
4:24 PM4:30 PM4:36 PM
5:04 PM5:10 PM5:16 PM
5:44 PM5:50 PM5:56 PM
6:24 PM6:30 PM6:36 PM
7:04 PM7:10 PM7:16 PM
7:44 PM7:50 PM7:56 PM
8:24 PM8:30 PM8:36 PM
8:40 PM8:46 PM8:52 PM
9:40 PM9:46 PM9:52 PM
10:40 PM10:46 PM10:52 PM