Route 3
Pleasanton
Local Service
Route 3 provides all-day service in Pleasanton between the East Dublin/Pleasanton BART and the Stoneridge Mall. Route 3 provides service in Hacienda, as well as to the residential and medical buildings in the Stoneridge Mall area.
Westbound
BART Station | Stoneridge & Hopyard | Stoneridge & McWilliams | Stoneridge Mall |
---|---|---|---|
6:17 AM | 6:24 AM | 6:27 AM | 6:32 AM |
6:47 AM | 6:54 AM | 6:57 AM | 7:02 AM |
7:17 AM | 7:24 AM | 7:27 AM | 7:32 AM |
7:47 AM | 7:54 AM | 7:57 AM | 8:02 AM |
8:17 AM | 8:24 AM | 8:27 AM | 8:32 AM |
8:47 AM | 8:52 AM | 8:55 AM | 9:00 AM |
9:17 AM | 9:22 AM | 9:25 AM | 9:30 AM |
10:17 AM | 10:22 AM | 10:25 AM | 10:30 AM |
11:17 AM | 11:22 AM | 11:25 AM | 11:30 AM |
12:17 PM | 12:24 PM | 12:27 PM | 12:32 PM |
1:17 PM | 1:24 PM | 1:27 PM | 1:32 PM |
2:17 PM | 2:24 PM | 2:27 PM | 2:32 PM |
2:47 PM | 2:54 PM | 2:57 PM | 3:02 PM |
3:17 PM | 3:24 PM | 3:27 PM | 3:32 PM |
3:47 PM | 3:54 PM | 3:57 PM | 4:02 PM |
4:17 PM | 4:24 PM | 4:27 PM | 4:32 PM |
4:47 PM | 4:54 PM | 4:57 PM | 5:02 PM |
5:17 PM | 5:24 PM | 5:27 PM | 5:32 PM |
5:47 PM | 5:54 PM | 5:57 PM | 6:02 PM |
6:17 PM | 6:22 PM | 6:25 PM | 6:30 PM |
6:47 PM | 6:52 PM | 6:55 PM | 7:00 PM |
7:17 PM | 7:22 PM | 7:25 PM | 7:30 PM |
8:22 PM | 8:27 PM | 8:30 PM | 8:35 PM |
9:22 PM | 9:27 PM | 9:30 PM | 9:35 PM |
10:22 PM | 10:27 PM | 10:30 PM | 10:35 PM |
Eastbound
Stoneridge Mall | Stoneridge & Hopyard | E. BART Station |
---|---|---|
6:34 AM | 6:41 AM | 6:49 AM |
7:04 AM | 7:11 AM | 7:19 AM |
7:34 AM | 7:41 AM | 7:49 AM |
8:04 AM | 8:11 AM | 8:19 AM |
8:34 AM | 8:41 AM | 8:49 AM |
9:07 AM | 9:13 AM | 9:19 AM |
9:37 AM | 9:43 AM | 9:49 AM |
10:37 AM | 10:43 AM | 10:49 AM |
11:37 AM | 11:43 AM | 11:49 AM |
12:34 PM | 12:41 PM | 12:49 PM |
1:34 PM | 1:41 PM | 1:49 PM |
2:34 PM | 2:41 PM | 2:49 PM |
3:04 PM | 3:11 PM | 3:19 PM |
3:34 PM | 3:41 PM | 3:49 PM |
4:04 PM | 4:11 PM | 4:19 PM |
4:34 PM | 4:41 PM | 4:49 PM |
5:04 PM | 5:11 PM | 5:19 PM |
5:34 PM | 5:41 PM | 5:49 PM |
6:04 PM | 6:11 PM | 6:19 PM |
6:37 PM | 6:43 PM | 6:49 PM |
7:07 PM | 7:13 PM | 7:19 PM |
7:37 PM | 7:43 PM | 7:49 PM |
8:40 PM | 8:46 PM | 8:52 PM |
9:40 PM | 9:46 PM | 9:52 PM |
10:40 PM | 10:46 PM | 10:52 PM |
Westbound
BART Station | Stoneridge & Hopyard | Stoneridge & McWilliams | Stoneridge Mall |
---|---|---|---|
8:27 AM | 8:32 AM | 8:35 AM | 8:40 AM |
9:07 AM | 9:12 AM | 9:15 AM | 9:20 AM |
9:47 AM | 9:52 AM | 9:55 AM | 10:0 AM |
10:27 AM | 10:32 AM | 10:35 AM | 10:40 AM |
11:07 AM | 11:12 AM | 11:15 AM | 11:20 AM |
11:47 AM | 11:52 AM | 11:55 AM | 12:00 AM |
12:46 PM | 12:51 PM | 12:54 PM | 12:59 PM |
1:26 PM | 1:31 PM | 1:34 PM | 1:39 PM |
2:06 PM | 2:11 PM | 2:14 PM | 2:19 PM |
2:46 PM | 2:51 PM | 2:54 PM | 2:59 PM |
3:26 PM | 3:31 PM | 3:34 PM | 3:39 PM |
4:06 PM | 4:11 PM | 4:14 PM | 4:19 PM |
4:46 PM | 4:51 PM | 4:54 PM | 4:59 PM |
5:26 PM | 5:31 PM | 5:34 PM | 5:39 PM |
6:06 PM | 6:11 PM | 6:14 PM | 6:19 PM |
6:46 PM | 6:51 PM | 6:54 PM | 6:59 PM |
7:26 PM | 7:31 PM | 7:34 PM | 7:39 PM |
8:06 PM | 8:11 PM | 8:14 PM | 8:19 PM |
8:22 PM | 8:27 PM | 8:30 PM | 8:35 PM |
9:22 PM | 9:27 PM | 9:30 PM | 9:35 PM |
10:22 PM | 10:27 PM | 10:30 PM | 10:35 PM |
Eastbound
Stoneridge Mall | Stoneridge & Hopyard | E. BART Station |
---|---|---|
8:45 AM | 8:51 AM | 8:57 AM |
9:25 AM | 9:31 AM | 9:37 AM |
10:05 AM | 10:11 AM | 10:17 AM |
10:45 AM | 10:51 AM | 10:57 AM |
11:25 AM | 11:31 AM | 11:37 AM |
12:05 PM | 12:11 PM | 12:17 PM |
1:04 PM | 1:10 PM | 1:16 PM |
1:44 PM | 1:50 PM | 1:56 PM |
2:24 PM | 2:30 PM | 2:36 PM |
3:04 PM | 3:10 PM | 3:16 PM |
3:44 PM | 3:50 PM | 3:56 PM |
4:24 PM | 4:30 PM | 4:36 PM |
5:04 PM | 5:10 PM | 5:16 PM |
5:44 PM | 5:50 PM | 5:56 PM |
6:24 PM | 6:30 PM | 6:36 PM |
7:04 PM | 7:10 PM | 7:16 PM |
7:44 PM | 7:50 PM | 7:56 PM |
8:24 PM | 8:30 PM | 8:36 PM |
8:40 PM | 8:46 PM | 8:52 PM |
9:40 PM | 9:46 PM | 9:52 PM |
10:40 PM | 10:46 PM | 10:52 PM |