Route 15
Livermore
Local Service
Route 15 operates between the Livermore Transit Center and Springtown via Junction Ave., N. Livermore Ave., Las Positas Rd. and Springtown Blvd.
Weekday Schedule
Transit Center | Las Positas & Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco Arrive | Scenic & Vasco Depart | Bluebell & Las Flores | Las Positas & Walmart | Transit Center |
---|---|---|---|---|---|---|---|---|
– | – | – | – | – | 4:50 AM | 4:57 AM | 5:03 AM | 5:09 AM |
5:17 AM | 5:22 AM | 5:31 AM | 5:36 AM | 5:42 AM | 5:44 AM | 5:51 AM | 5:57 AM | 6:03 AM |
6:09 AM | 6:14 AM | 6:23 AM | 6:28 AM | 6:34 AM | 6:36 AM | 6:43 AM | 6:49 AM | 6:55 AM |
6:39 AM | 6:44 AM | 6:53 AM | 6:58 AM | 7:04 AM | 7:06 AM | 7:13 AM | 7:19 AM | 7:25 AM |
7:09 AM | 7:15 AM | 7:25 AM | 7:30 AM | 7:36 AM | 7:38 AM | 7:45 AM | 7:52 AM | 7:59 AM |
7:39 AM | 7:45 AM | 7:55 AM | 8:00 AM | 8:06 AM | 8:08 AM | 8:15 AM | 8:22 AM | 8:29 AM |
8:09 AM | 8:15 AM | 8:25 AM | 8:30 AM | 8:36 AM | 8:38 AM | 8:45 AM | 8:52 AM | 8:59 AM |
8:43 AM | 8:49 AM | 8:59 AM | 9:04 AM | 9:10 AM | 9:12 AM | 9:19 AM | 9:26 AM | 9:33 AM |
9:13 AM | 9:19 AM | 9:29 AM | 9:34 AM | 9:40 AM | 9:42 AM | 9:49 AM | 9:56 AM | 10:03 AM |
9:43 AM | 9:48 AM | 9:58 AM | 10:03 AM | 10:09 AM | 10:11 AM | 10:18 AM | 10:24 AM | 10:31 AM |
10:13 AM | 10:18 AM | 10:28 AM | 10:33 AM | 10:39 AM | 10:41 AM | 10:48 AM | 10:54 AM | 11:01 AM |
10:43 AM | 10:48 AM | 10:58 AM | 11:03 AM | 11:09 AM | 11:11 AM | 11:18 AM | 11:24 AM | 11:31 AM |
11:13 AM | 11:18 AM | 11:28 AM | 11:33 AM | 11:39 AM | 11:41 AM | 11:48 AM | 11:54 AM | 12:01 AM |
11:43 AM | 11:48 AM | 11:58 AM | 12:03 PM | 12:09 PM | 12:11 PM | 12:18 PM | 12:24 PM | 12:31 PM |
12:13 PM | 12:18 PM | 12:28 PM | 12:33 PM | 12:39 PM | 12:41 PM | 12:48 PM | 12:54 PM | 1:01 PM |
12:43 PM | 12:48 PM | 12:58 PM | 1:03 PM | 1:09 PM | 1:11 PM | 1:18 PM | 1:24 PM | 1:31 PM |
1:13 PM | 1:18 PM | 1:28 PM | 1:33 PM | 1:39 PM | 1:41 PM | 1:48 PM | 1:54 PM | 2:01 PM |
1:43 PM | 1:48 PM | 1:58 PM | 2:03 PM | 2:09 PM | 2:11 PM | 2:18 PM | 2:24 PM | 2:31 PM |
2:13 PM | 2:18 PM | 2:28 PM | 2:33 PM | 2:39 PM | 2:41 PM | 2:48 PM | 2:54 PM | 3:01 PM |
2:43 PM | 2:48 PM | 2:58 PM | 3:03 PM | 3:09 PM | 3:11 PM | 3:18 PM | 3:24 PM | 3:31 PM |
3:13 PM | 3:18 PM | 3:28 PM | 3:33 PM | 3:39 PM | 3:41 PM | 3:48 PM | 3:54 PM | 4:01 PM |
3:43 PM | 3:48 PM | 3:58 PM | 4:03 PM | 4:09 PM | 4:11 PM | 4:18 PM | 4:24 PM | 4:31 PM |
4:13 PM | 4:19 PM | 4:29 PM | 4:34 PM | 4:41 PM | 4:43 PM | 4:50 PM | 4:57 PM | 5:05 PM |
4:43 PM | 4:49 PM | 4:59 PM | 5:04 PM | 5:11 PM | 5:13 PM | 5:20 PM | 5:27 PM | 5:35 PM |
5:13 PM | 5:19 PM | 5:29 PM | 5:34 PM | 5:41 PM | 5:43 PM | 5:50 PM | 5:57 PM | 6:05 PM |
5:43 PM | 5:49 PM | 5:59 PM | 6:04 PM | 6:11 PM | 6:13 PM | 6:20 PM | 6:27 PM | 6:35 PM |
6:13 PM | 6:19 PM | 6:29 PM | 6:34 PM | 6:40 PM | 6:42 PM | 6:49 PM | 6:56 PM | 7:04 PM |
6:43 PM | 6:49 PM | 6:59 PM | 7:04 PM | 7:10 PM | 7:12 PM | 7:19 PM | 7:26 PM | 7:34 PM |
7:13 PM | 7:18 PM | 7:27 PM | 7:32 PM | 7:37 PM | 7:39 PM | 7:44 PM | 7:50 PM | 7:56 PM |
7:43 PM | 7:48 PM | 7:57 PM | 8:02 PM | 8:07 PM | 8:09 PM | 8:14 PM | 8:20 PM | 8:26 PM |
8:42 PM | 8:47 PM | 8:56 PM | 9:01 PM | 9:06 PM | 9:08 PM | 9:13 PM | 9:19 PM | 9:25 PM |
9:42 PM | 9:47 PM | 9:56 PM | 10:01 PM | 10:06 PM | 10:08 PM | 10:13 PM | 10:19 PM | 10:25 PM |
Weekend Schedule
Transit Center | Las Positas & Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco Arrive | Scenic & Vasco Depart | Bluebell & Las Flores | Las Positas & Walmart | Transit Center |
---|---|---|---|---|---|---|---|---|
6:00 AM | 6:05 AM | 6:14 AM | 6:19 AM | 6:25 AM | 6:33 AM | 6:40 AM | 6:45 AM | 6:50 AM |
7:00 AM | 7:05 AM | 7:14 AM | 7:19 AM | 7:25 AM | 7:33 AM | 7:40 AM | 7:45 AM | 7:50 AM |
8:00 AM | 8:05 AM | 8:14 AM | 8:19 AM | 8:25 AM | 8:25 AM | 8:32 AM | 8:37 AM | 8:42 AM |
8:51 AM | 8:56 AM | 9:05 AM | 9:10 AM | 9:16 AM | 9:23 AM | 9:30 AM | 9:35 AM | 9:40 AM |
9:51 AM | 9:56 AM | 10:05 AM | 10:10 AM | 10:16 AM | 10:23 AM | 10:30 AM | 10:35 AM | 10:40 AM |
10:51 AM | 10:56 AM | 11:05 AM | 11:10 AM | 11:16 AM | 11:23 AM | 11:30 AM | 11:35 AM | 11:40 AM |
11:51 AM | 11:56 AM | 12:05 PM | 12:10 PM | 12:16 PM | 12:23 PM | 12:30 PM | 12:35 PM | 12:40 PM |
1:10 PM | 1:15 PM | 1:24 PM | 1:29 PM | 1:35 PM | 1:39 PM | 1:46 PM | 1:51 PM | 1:56 PM |
2:10 PM | 2:15 PM | 2:24 PM | 2:29 PM | 2:35 PM | 2:39 PM | 2:46 PM | 2:51 PM | 2:56 PM |
3:10 PM | 3:15 PM | 3:24 PM | 3:29 PM | 3:35 PM | 3:39 PM | 3:46 PM | 3:51 PM | 3:56 PM |
4:10 PM | 4:15 PM | 4:24 PM | 4:29 PM | 4:35 PM | 4:39 PM | 4:46 PM | 4:51 PM | 4:56 PM |
5:10 PM | 5:15 PM | 5:24 PM | 5:29 PM | 5:35 PM | 5:39 PM | 5:46 PM | 5:51 PM | 5:56 PM |
6:10 PM | 6:15 PM | 6:24 PM | 6:29 PM | 6:35 PM | 6:36 PM | 6:43 PM | 6:48 PM | 6:53 PM |
7:01 PM | 7:06 PM | 7:15 PM | 7:20 PM | 7:25 PM | 7:25 PM | 7:30 PM | 7:35 PM | 7:40 PM |
7:45 PM | 7:50 PM | 7:59 PM | 8:04 PM | 8:09 PM | 8:17 PM | 8:22 PM | 8:27 PM | 8:32 PM |
8:45 PM | 8:50 PM | 8:59 PM | 9:04 PM | 9:09 PM | 9:17 PM | 9:22 PM | 9:27 PM | 9:32 PM |