Route 15
Livermore
Local Service
Route 15 operates between the Livermore Transit Center and Springtown via Junction Ave., N. Livermore Ave., Las Positas Rd. and Springtown Blvd.
Weekday Schedule
Transit Center | Las Positas/ Walmart | Bluebell/ Galloway | Dalton/ Vasco | Scenic/ Vasco | Scenic/ Vasco | Bluebell/ Las Flores | Las Positas/ Walmart | Transit Center |
---|---|---|---|---|---|---|---|---|
– | – | – | – | – | 4:48 AM | 4:55 AM | 5:01 AM | 5:07 AM |
5:11 AM | 5:16 AM | 5:25 AM | 5:30 AM | 5:36 AM | 5:42 AM | 5:49 AM | 5:55 AM | 6:01 AM |
6:11 AM | 6:16 AM | 6:25 AM | 6:30 AM | 6:36 AM | 6:42 AM | 6:49 AM | 6:55 AM | 7:01 AM |
6:41 AM | 6:46 AM | 6:55 AM | 7:00 AM | 7:06 AM | 7:12 AM | 7:19 AM | 7:25 AM | 7:31 AM |
7:11 AM | 7:17 AM | 7:27 AM | 7:32 AM | 7:38 AM | 7:40 AM | 7:47 AM | 7:54 AM | 8:01 AM |
7:41 AM | 7:47 AM | 7:57 AM | 8:02 AM | 8:08 AM | 8:10 AM | 8:17 AM | 8:24 AM | 8:31 AM |
8:11 AM | 8:17 AM | 8:27 AM | 8:32 AM | 8:38 AM | 8:40 AM | 8:47 AM | 8:54 AM | 9:01 AM |
8:45 AM | 8:51 AM | 9:01 AM | 9:06 AM | 9:12 AM | 9:14 AM | 9:21 AM | 9:28 AM | 9:35 AM |
9:15 AM | 9:21 AM | 9:31 AM | 9:36 AM | 9:42 AM | 9:44 AM | 9:51 AM | 9:58 AM | 10:05 AM |
9:45 PM | 9:50 PM | 10:00 PM | 10:05 PM | 10:11 PM | 10:15 PM | 10:22 PM | 10:28 PM | 10:35 PM |
10:15 AM | 10:20 AM | 10:30 AM | 10:35 AM | 10:41 AM | 10:45 AM | 10:52 AM | 10:58 AM | 11:05 AM |
10:45 AM | 10:50 AM | 11:00 AM | 11:05 AM | 11:11 AM | 11:15 AM | 11:22 AM | 11:28 AM | 11:35 AM |
11:15 AM | 11:20 AM | 11:30 AM | 11:35 AM | 11:41 AM | 11:45 AM | 11:52 AM | 11:58 AM | 12:05 PM |
11:45 AM | 11:50 AM | 12:00 PM | 12:05 PM | 12:11 PM | 12:15 PM | 12:22 PM | 12:28 PM | 12:35 PM |
12:15 PM | 12:20 PM | 12:30 PM | 12:35 PM | 12:41 PM | 12:45 PM | 12:52 PM | 12:58 PM | 1:05 PM |
12:45 PM | 12:50 PM | 1:00 PM | 1:05 PM | 1:11 PM | 1:15 PM | 1:22 PM | 1:28 PM | 1:35 PM |
1:15 PM | 1:20 PM | 1:30 PM | 1:40 PM | 1:41 PM | 1:45 PM | 1:52 PM | 1:58 PM | 2:05 PM |
1:45 PM | 1:50 PM | 2:00 PM | 2:05 PM | 2:11 PM | 2:15 PM | 2:22 PM | 2:28 PM | 2:35 PM |
2:15 PM | 2:20 PM | 2:30 PM | 2:40 PM | 2:41 PM | 2:45 PM | 2:52 PM | 2:58 PM | 3:05 PM |
2:45 PM | 2:50 PM | 3:00 PM | 3:05 PM | 3:11 PM | 3:15 PM | 3:22 PM | 3:28 PM | 3:35 PM |
3:15 PM | 3:20 PM | 3:30 PM | 3:35 PM | 3:41 PM | 3:45 PM | 3:52 PM | 3:58 PM | 4:05 PM |
3:45 PM | 3:50 PM | 4:00 PM | 4:05 PM | 4:11 PM | 4:15 PM | 4:22 PM | 4:28 PM | 4:35 PM |
4:15 PM | 4:21 PM | 4:31 PM | 4:36 PM | 4:43 PM | 4:43 PM | 4:50 PM | 4:57 PM | 5:05 PM |
4:45 PM | 4:51 PM | 5:01 PM | 5:06 PM | 5:13 PM | 5:13 PM | 5:20 PM | 5:27 PM | 5:35 PM |
5:15 PM | 5:21 PM | 5:31 PM | 5:36 PM | 5:43 PM | 5:43 PM | 5:50 PM | 5:57 PM | 6:05 PM |
5:45 PM | 5:51 PM | 6:01 PM | 6:06 PM | 6:13 PM | 6:13 PM | 6:20 PM | 6:27 PM | 6:35 PM |
6:15 PM | 6:21 PM | 6:31 PM | 6:36 PM | 6:42 PM | 6:43 PM | 6:50 PM | 6:57 PM | 7:05 PM |
6:45 PM | 6:51 PM | 7:01 PM | 7:06 PM | 7:12 PM | 7:13 PM | 7:20 PM | 7:27 PM | 7:35 PM |
7:15 PM | 7:20 PM | 7:29 PM | 7:34 PM | 7:39 PM | 7:41 PM | 7:46 PM | 7:52 PM | 7:58 PM |
7:45 PM | 7:50 PM | 7:59 PM | 8:04 PM | 8:09 PM | 8:11 PM | 8:16 PM | 8:22 PM | 8:28 PM |
8:42 PM | 8:47 PM | 8:56 PM | 9:01 PM | 9:06 PM | 9:08 PM | 9:13 PM | 9:19 PM | 9:25 PM |
9:42 PM | 9:47 PM | 9:56 PM | 10:01 PM | 10:06 PM | 10:08 PM | 10:13 PM | 10:19 PM | 10:25 PM |
Weekend Schedule
Transit Center | Las Positas & Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco Arrive | Scenic & Vasco Depart | Bluebell & Las Flores | Las Positas & Walmart | Transit Center |
---|---|---|---|---|---|---|---|---|
6:00 AM | 6:05 AM | 6:14 AM | 6:19 AM | 6:25 AM | 6:33 AM | 6:40 AM | 6:45 AM | 6:50 AM |
7:00 AM | 7:05 AM | 7:14 AM | 7:19 AM | 7:25 AM | 7:33 AM | 7:40 AM | 7:45 AM | 7:50 AM |
8:00 AM | 8:05 AM | 8:14 AM | 8:19 AM | 8:25 AM | 8:25 AM | 8:32 AM | 8:37 AM | 8:42 AM |
8:51 AM | 8:56 AM | 9:05 AM | 9:10 AM | 9:16 AM | 9:23 AM | 9:30 AM | 9:35 AM | 9:40 AM |
9:51 AM | 9:56 AM | 10:05 AM | 10:10 AM | 10:16 AM | 10:23 AM | 10:30 AM | 10:35 AM | 10:40 AM |
10:51 AM | 10:56 AM | 11:05 AM | 11:10 AM | 11:16 AM | 11:23 AM | 11:30 AM | 11:35 AM | 11:40 AM |
11:51 AM | 11:56 AM | 12:05 PM | 12:10 PM | 12:16 PM | 12:23 PM | 12:30 PM | 12:35 PM | 12:40 PM |
1:10 PM | 1:15 PM | 1:24 PM | 1:29 PM | 1:35 PM | 1:39 PM | 1:46 PM | 1:51 PM | 1:56 PM |
2:10 PM | 2:15 PM | 2:24 PM | 2:29 PM | 2:35 PM | 2:39 PM | 2:46 PM | 2:51 PM | 2:56 PM |
3:10 PM | 3:15 PM | 3:24 PM | 3:29 PM | 3:35 PM | 3:39 PM | 3:46 PM | 3:51 PM | 3:56 PM |
4:10 PM | 4:15 PM | 4:24 PM | 4:29 PM | 4:35 PM | 4:39 PM | 4:46 PM | 4:51 PM | 4:56 PM |
5:10 PM | 5:15 PM | 5:24 PM | 5:29 PM | 5:35 PM | 5:39 PM | 5:46 PM | 5:51 PM | 5:56 PM |
6:10 PM | 6:15 PM | 6:24 PM | 6:29 PM | 6:35 PM | 6:36 PM | 6:43 PM | 6:48 PM | 6:53 PM |
7:01 PM | 7:06 PM | 7:15 PM | 7:20 PM | 7:25 PM | 7:25 PM | 7:30 PM | 7:35 PM | 7:40 PM |
7:45 PM | 7:50 PM | 7:59 PM | 8:04 PM | 8:09 PM | 8:17 PM | 8:22 PM | 8:27 PM | 8:32 PM |
8:45 PM | 8:50 PM | 8:59 PM | 9:04 PM | 9:09 PM | 9:17 PM | 9:22 PM | 9:27 PM | 9:32 PM |