Route 14
Pleasanton, Livermore
Local Service
Route 14 provides connections between Livermore, Pleasanton and Dublin via Jack London and Stoneridge. Route 14 provides service to the Livermore Transit Center, the Livermore Civic Center complex, central Livermore/Olivina, Jack London, San Francisco Premium Outlets, Stoneridge Creek senior living community, Hacienda, and the Dublin/Pleasanton BART station.
Weekday Westbound
Transit Center | Pacific/ Dolores | Olivina/ Murrieta | SF Premium Outlets | Stoneridge/ Sta Rita | Pleasanton BART |
---|---|---|---|---|---|
– | – | – | – | 6:19 AM | 6:29 AM |
6:24 AM | 6:29 AM | 6:39 AM | 6:48 AM | 6:55 AM | 7:05 AM |
6:54 AM | 6:59 AM | 7:09 AM | 7:18 AM | 7:25 AM | 7:35 AM |
7:24 AM | 7:29 AM | 7:39 AM | 7:48 AM | 7:55 AM | 8:05 AM |
8:09 AM | 8:14 AM | 8:24 AM | 8:33 AM | 8:40 AM | 8:50 AM |
8:39 AM | 8:44 AM | 8:54 AM | 9:03 AM | 9:10 AM | 9:20 AM |
9:09 AM | 9:14 AM | 9:24 AM | 9:33 AM | 9:40 AM | 9:50 AM |
9:45 AM | 9:50 AM | 10:00 AM | 10:09 AM | 10:16 AM | 10:26 AM |
10:45 AM | 10:50 AM | 11:00 AM | 11:09 AM | 11:16 AM | 11:26 AM |
11:45 AM | 11:50 AM | 12:00 AM | 12:09 AM | 12:16 AM | 12:26 AM |
12:45 PM | 12:50 PM | 1:00 PM | 1:09 PM | 1:16 PM | 1:26 PM |
1:45 PM | 1:50 PM | 2:00 PM | 2:09 PM | 2:16 PM | 2:26 PM |
2:45 PM | 2:50 PM | 3:00 PM | 3:09 PM | 3:16 PM | 3:26 PM |
3:45 PM | 3:50 PM | 4:00 PM | 4:09 PM | 4:16 PM | 4:26 PM |
4:06 PM | 4:11 PM | 4:21 PM | 4:30 PM | 4:37 PM | 4:47 PM |
4:54 PM | 4:59 PM | 5:09 PM | 5:18 PM | 5:25 PM | 5:35 PM |
5:24 PM | 5:29 PM | 5:39 PM | 5:48 PM | 5:55 PM | 6:05 PM |
5:49 PM | 5:54 PM | 6:04 PM | 6:13 PM | 6:20 PM | 6:30 PM |
6:45 PM | 6:50 PM | 7:00 PM | 7:09 PM | 7:16 PM | 7:26 PM |
7:45 PM | 7:50 PM | 8:00 PM | 8:09 PM | 8:16 PM | 8:26 PM |
8:42 PM | 8:47 PM | 8:57 PM | 9:06 PM | 9:13 PM | 9:23 PM |
Weekday Eastbound
Pleasanton BART | Stoneridge/ Sta Rita | SF Premium Outlets | Olivina/ Murrieta | Pacific/ Dolores | Transit Center |
---|---|---|---|---|---|
6:32 AM | 6:41 AM | 6:47 AM | 6:56 AM | 7:06 AM | 7:13 AM |
7:17 AM | 7:26 AM | 7:32 AM | 7:41 AM | 7:51 AM | 7:58 AM |
7:47 AM | 7:56 AM | 8:02 AM | 8:11 AM | 8:21 AM | 8:28 AM |
8:17 AM | 8:26 AM | 8:32 AM | 8:41 AM | 8:51 AM | 8:58 AM |
8:53 AM | 9:02 AM | 9:08 AM | 9:17 AM | 9:27 AM | 9:34 AM |
9:53 AM | 10:02 AM | 10:08 AM | 10:17 AM | 10:27 AM | 10:34 AM |
10:53 AM | 11:02 AM | 11:08 AM | 11:17 AM | 11:27 AM | 11:34 AM |
11:53 AM | 12:02 PM | 12:08 PM | 12:17 PM | 12:27 PM | 12:34 PM |
12:53 PM | 1:02 PM | 1:08 PM | 1:17 PM | 1:27 PM | 1:34 PM |
1:53 PM | 2:02 PM | 2:08 PM | 2:17 PM | 2:27 PM | 2:34 PM |
2:53 PM | 3:02 PM | 3:08 PM | 3:17 PM | 3:27 PM | 3:34 PM |
3:32 PM | 3:41 PM | 3:47 PM | 3:56 PM | 4:06 PM | 4:13 PM |
4:02 PM | 4:11 PM | 4:17 PM | 4:26 PM | 4:36 PM | 4:43 PM |
4:32 PM | 4:41 PM | 4:47 PM | 4:56 PM | 5:06 PM | 5:13 PM |
5:02 PM | 5:11 PM | 5:17 PM | 5:26 PM | 5:36 PM | 5:43 PM |
5:47 PM | 5:56 PM | 6:02 PM | 6:11 PM | 6:21 PM | 6:28 PM |
6:17 PM | 6:26 PM | 6:32 PM | 6:41 PM | 6:51 PM | 6:58 PM |
6:53 PM | 7:02 PM | 7:08 PM | 7:17 PM | 7:27 PM | 7:34 PM |
7:53 PM | 8:02 PM | 8:08 PM | 8:17 PM | 8:27 PM | 8:34 PM |
8:53 PM | 9:02 PM | 9:08 PM | 9:17 PM | 9:27 PM | 9:34 PM |
Weekend Schedule Eastbound
E. BART Station | Stoneridge & Santa Rita | Premium Outlets | Olivina & Murrieta | Pacific & Dolores | Transit Center |
---|---|---|---|---|---|
8:28 AM | 8:37 AM | 8:43 AM | 8:52 AM | 9:02 AM | 9:09 AM |
9:28 AM | 9:37 AM | 9:43 AM | 9:52 AM | 10:02 AM | 10:09 AM |
10:28 AM | 10:37 AM | 10:43 AM | 10:52 AM | 11:02 AM | 11:09 AM |
11:28 AM | 11:37 AM | 11:43 AM | 11:52 AM | 12:02 PM | 12:09 PM |
12:26 PM | 12:35 PM | 12:41 PM | 12:50 PM | 1:00 PM | 1:07 PM |
1:26 PM | 1:35 PM | 1:41 PM | 1:50 PM | 2:00 PM | 2:07 PM |
2:26 PM | 2:35 PM | 2:41 PM | 2:50 PM | 3:00 PM | 3:07 PM |
3:26 PM | 3:35 PM | 3:41 PM | 3:50 PM | 4:00 PM | 4:07 PM |
4:26 PM | 4:35 PM | 4:41 PM | 4:50 PM | 5:00 PM | 5:07 PM |
5:26 PM | 5:35 PM | 5:41 PM | 5:50 PM | 6:00 PM | 6:07 PM |
6:26 PM | 6:35 PM | 6:41 PM | 6:50 PM | 7:00 PM | 7:07 PM |
7:26 PM | 7:35 PM | 7:41 PM | 7:50 PM | 8:00 PM | 8:07 PM |
8:26 PM | 8:35 PM | 8:41 PM | 8:50 PM | 9:00 PM | 9:07 PM |
9:26 PM | 9:35 PM | 9:41 PM | 9:50 PM | 10:00 PM | 10:07 PM |
Weekend Schedule Westbound
Transit Center | Pacific & Dolores | Olivina & Murrieta | Premium Outlets | Stoneridge & Santa Rita | E. BART Station |
---|---|---|---|---|---|
8:16 AM | 8:21 AM | 8:31 AM | 8:40 AM | 8:47 AM | 8:57 AM |
9:16 AM | 9:21 AM | 9:31 AM | 9:40 AM | 9:47 AM | 9:57 AM |
10:16 AM | 10:21 AM | 10:31 AM | 10:40 AM | 10:47 AM | 10:57 AM |
11:16 AM | 11:21 AM | 11:31 AM | 11:40 AM | 11:47 AM | 11:57 AM |
12:14 PM | 12:19 PM | 12:29 PM | 12:38 PM | 12:45 PM | 12:55 PM |
1:14 PM | 1:19 PM | 1:29 PM | 1:38 PM | 1:45 PM | 1:55 PM |
2:14 PM | 2:19 PM | 2:29 PM | 2:38 PM | 2:45 PM | 2:55 PM |
3:14 PM | 3:19 PM | 3:29 PM | 3:38 PM | 3:45 PM | 3:55 PM |
4:14 PM | 4:19 PM | 4:29 PM | 4:38 PM | 4:45 PM | 4:55 PM |
5:14 PM | 5:19 PM | 5:29 PM | 5:38 PM | 5:45 PM | 5:55 PM |
6:14 PM | 6:19 PM | 6:29 PM | 6:38 PM | 6:45 PM | 6:55 PM |
7:14 PM | 7:19 PM | 7:29 PM | 7:38 PM | 7:45 PM | 7:55 PM |
8:14 PM | 8:19 PM | 8:29 PM | 8:38 PM | 8:45 PM | 8:55 PM |
9:14 PM | 9:19 PM | 9:29 PM | 9:38 PM | 9:45 PM | 9:55 PM |