Route 10R
Tri-Valley
Rapid Service
Route 10R provides rapid service to all three cities in the Tri-Valley, connecting the East Dublin/Pleasanton BART station, downtown Pleasanton, and the Livermore Transit Center.
Monday – Friday Westbound
Transit Center | Valley Care Livermore Campus | Neal & First | Santa Rita & Valley | E. BART Station |
---|---|---|---|---|
4:17 AM | 4:20 AM | 4:31 AM | 4:38 AM | 4:49 AM |
4:47 AM | 4:50 AM | 5:01 AM | 5:08 AM | 5:19 AM |
5:17 AM | 5:20 AM | 5:31 AM | 5:38 AM | 5:49 AM |
5:47 AM | 5:50 AM | 6:01 AM | 6:08 AM | 6:19 AM |
6:11 AM | 6:16 AM | 6:29 AM | 6:38 AM | 6:51 AM |
6:41 AM | 6:46 AM | 6:59 AM | 7:08 AM | 7:21 AM |
7:11 AM | 7:16 AM | 7:29 AM | 7:38 AM | 7:51 AM |
7:41 AM | 7:46 AM | 7:59 AM | 8:08 AM | 8:21 AM |
8:11 AM | 8:16 AM | 8:29 AM | 8:38 AM | 8:51 AM |
8:43 AM | 8:48 AM | 9:00 AM | 9:08 AM | 9:19 AM |
9:13 AM | 9:18 AM | 9:30 AM | 9:38 AM | 9:49 AM |
9:43 AM | 9:48 AM | 10:00 AM | 10:08 AM | 10:19 AM |
10:13 AM | 10:18 AM | 10:30 AM | 10:38 AM | 10:49 AM |
10:43 AM | 10:48 AM | 11:00 AM | 11:08 AM | 11:19 AM |
11:13 AM | 11:18 AM | 11:30 AM | 11:38 AM | 11:49 AM |
11:43 AM | 11:48 AM | 12:00 PM | 12:08 PM | 12:19 PM |
12:13 PM | 12:18 PM | 12:30 PM | 12:38 PM | 12:49 PM |
12:43 PM | 12:48 PM | 1:00 PM | 1:08 PM | 1:19 PM |
1:13 PM | 1:18 PM | 1:30 PM | 1:38 PM | 1:49 PM |
1:43 PM | 1:48 PM | 2:00 PM | 2:08 PM | 2:19 PM |
2:13 PM | 2:18 PM | 2:30 PM | 2:38 PM | 2:49 PM |
2:43 PM | 2:48 PM | 3:00 PM | 3:08 PM | 3:19 PM |
3:13 PM | 3:18 PM | 3:30 PM | 3:38 PM | 3:49 PM |
3:43 PM | 3:48 PM | 4:00 PM | 4:08 PM | 4:19 PM |
4:15 PM | 4:20 PM | 4:32 PM | 4:40 PM | 4:51 PM |
4:45 PM | 4:50 PM | 5:02 PM | 5:10 PM | 5:21 PM |
5:15 PM | 5:20 PM | 5:32 PM | 5:40 PM | 5:51 PM |
5:45 PM | 5:50 PM | 6:02 PM | 6:10 PM | 6:21 PM |
6:15 PM | 6:20 PM | 6:32 PM | 6:40 PM | 6:51 PM |
6:45 PM | 6:50 PM | 7:02 PM | 7:10 PM | 7:21 PM |
7:15 PM | 7:20 PM | 7:32 PM | 7:40 PM | 7:51 PM |
7:43 PM | 7:48 PM | 8:00 PM | 8:08 PM | 8:19 PM |
8:42 PM | 8:46 PM | 8:56 PM | 9:02 PM | 9:10 PM |
9:42 PM | 9:46 PM | 9:56 PM | 10:02 PM | 10:10 PM |
10:42 PM | 10:46 PM | 10:56 PM | 11:02 PM | 11:10 PM |
Monday – Friday Eastbound
E. BART Station | Santa Rita & Valley | Neal & First | Valley Care Livermore Campus | Transit Center |
---|---|---|---|---|
5:02 AM | 5:10 AM | 5:17 AM | 5:27 AM | 5:31 AM |
5:32 AM | 5:40 AM | 5:47 AM | 5:57 AM | 6:01 AM |
6:02 AM | 6:10 AM | 6:17 AM | 6:27 AM | 6:31 AM |
6:32 AM | 6:40 AM | 6:48 AM | 7:00 AM | 7:07 AM |
7:02 AM | 7:10 AM | 7:18 AM | 7:30 AM | 7:37 AM |
7:32 AM | 7:40 AM | 7:48 AM | 8:00 AM | 8:07 AM |
8:02 AM | 8:10 AM | 8:18 AM | 8:30 AM | 8:37 AM |
8:32 AM | 8:40 AM | 8:48 AM | 9:00 AM | 9:07 AM |
9:02 AM | 9:10 AM | 9:18 AM | 9:30 AM | 9:37 AM |
9:32 AM | 9:40 AM | 9:48 AM | 10:00 AM | 10:07 AM |
10:02 AM | 10:10 AM | 10:18 AM | 10:30 AM | 10:37 AM |
10:32 AM | 10:40 AM | 10:48 AM | 11:00 AM | 11:07 AM |
11:02 AM | 11:10 AM | 11:18 AM | 11:30 AM | 11:37 AM |
11:32 AM | 11:40 AM | 11:48 AM | 12:00 PM | 12:07 PM |
12:02 PM | 12:10 PM | 12:18 PM | 12:30 PM | 12:37 PM |
12:32 PM | 12:40 PM | 12:48 PM | 1:00 PM | 1:07 PM |
1:02 PM | 1:10 PM | 1:18 PM | 1:30 PM | 1:37 PM |
1:32 PM | 1:40 PM | 1:48 PM | 2:00 PM | 2:07 PM |
2:02 PM | 2:10 PM | 2:18 PM | 2:30 PM | 2:37 PM |
2:32 PM | 2:40 PM | 2:48 PM | 3:00 PM | 3:07 PM |
3:02 PM | 3:10 PM | 3:18 PM | 3:30 PM | 3:37 PM |
3:32 PM | 3:41 PM | 3:50 PM | 4:03 PM | 4:11 PM |
4:02 PM | 4:11 PM | 4:20 PM | 4:33 PM | 4:41 PM |
4:32 PM | 4:41 PM | 4:50 PM | 5:03 PM | 5:11 PM |
5:02 PM | 5:11 PM | 5:20 PM | 5:33 PM | 5:41 PM |
5:32 PM | 5:41 PM | 5:50 PM | 6:03 PM | 6:11 PM |
6:02 PM | 6:11 PM | 6:20 PM | 6:33 PM | 6:41 PM |
6:32 PM | 6:41 PM | 6:50 PM | 7:03 PM | 7:11 PM |
7:02 PM | 7:10 PM | 7:18 PM | 7:30 PM | 7:37 PM |
7:32 PM | 7:40 PM | 7:48 PM | 8:00 PM | 8:07 PM |
8:02 PM | 8:10 PM | 8:18 PM | 8:30 PM | 8:37 PM |
9:02 PM | 9:08 PM | 9:14 PM | 9:26 PM | 9:33 PM |
10:10 PM | 10:16 PM | 10:22 PM | 10:34 PM | 10:41 PM |
Weekend Westbound
Transit Center | Valley Care Livermore Campus | Neal & First | Santa Rita & Valley | E. BART Station |
---|---|---|---|---|
5:00 AM | 5:03 AM | 5:13 AM | 5:19 AM | 5:27 AM |
5:40 AM | 5:43 AM | 5:53 AM | 5:59 AM | 6:07 AM |
6:20 AM | 6:23 AM | 6:33 AM | 6:39 AM | 6:47 AM |
7:00 AM | 7:03 AM | 7:13 AM | 7:19 AM | 7:27 AM |
7:40 AM | 7:43 AM | 7:53 AM | 7:59 AM | 8:07 AM |
8:20 AM | 8:23 AM | 8:33 AM | 8:39 AM | 8:47 AM |
8:51 AM | 8:55 AM | 9:07 AM | 9:15 AM | 9:27 AM |
9:21 AM | 9:25 AM | 9:37 AM | 9:45 AM | 9:57 AM |
9:51 AM | 9:55 AM | 10:07 AM | 10:15 AM | 10:27 AM |
10:21 AM | 10:25 AM | 10:37 AM | 10:45 AM | 10:57 AM |
10:51 AM | 10:55 AM | 11:07 AM | 11:15 AM | 11:27 AM |
11:21 AM | 11:25 AM | 11:37 AM | 11:45 AM | 11:57 AM |
11:51 AM | 11:55 AM | 12:07 PM | 12:15 PM | 12:27 PM |
12:21 PM | 12:25 PM | 12:37 PM | 12:45 PM | 12:57 PM |
1:10 PM | 1:14 PM | 1:26 PM | 1:34 PM | 1:46 PM |
1:40 PM | 1:44 PM | 1:56 PM | 2:04 PM | 2:16 PM |
2:10 PM | 2:14 PM | 2:26 PM | 2:34 PM | 2:46 PM |
2:40 PM | 2:44 PM | 2:56 PM | 3:04 PM | 3:16 PM |
3:10 PM | 3:14 PM | 3:26 PM | 3:34 PM | 3:46 PM |
3:40 PM | 3:44 PM | 3:56 PM | 4:04 PM | 4:16 PM |
4:10 PM | 4:14 PM | 4:26 PM | 4:34 PM | 4:46 PM |
4:40 PM | 4:44 PM | 4:56 PM | 5:04 PM | 5:16 PM |
5:10 PM | 5:14 PM | 5:26 PM | 5:34 PM | 5:46 PM |
5:40 PM | 5:44 PM | 5:56 PM | 6:04 PM | 6:16 PM |
6:10 PM | 6:14 PM | 6:26 PM | 6:34 PM | 6:46 PM |
6:40 PM | 6:44 PM | 6:56 PM | 7:04 PM | 7:16 PM |
7:10 PM | 7:14 PM | 7:26 PM | 7:34 PM | 7:46 PM |
7:45 PM | 7:48 PM | 7:58 PM | 8:04 PM | 8:12 PM |
8:45 PM | 8:48 PM | 8:58 PM | 9:04 PM | 9:12 PM |
9:45 PM | 9:48 PM | 9:58 PM | 10:04 PM | 10:12 PM |
10:45 PM | 10:48 PM | 10:58 PM | 11:04 PM | 11:12 PM |
Saturday Eastbound
E. BART Station | Santa Rita & Valley | Neal & First | Valley Care Livermore Campus | Transit Center |
---|---|---|---|---|
5:37 AM | 5:46 AM | 5:53 AM | 6:03 AM | 6:07 AM |
6:17 AM | 6:26 AM | 6:33 AM | 6:43 AM | 6:47 AM |
6:57 AM | 7:06 AM | 7:13 AM | 7:23 AM | 7:27 AM |
7:37 AM | 7:46 AM | 7:53 AM | 8:03 AM | 8:07 AM |
8:17 AM | 8:26 AM | 8:33 AM | 8:43 AM | 8:47 AM |
8:57 AM | 9:06 AM | 9:13 AM | 9:23 AM | 9:27 AM |
9:37 AM | 9:46 AM | 9:53 AM | 10:03 AM | 10:07 AM |
10:07 AM | 10:16 AM | 10:23 AM | 10:33 AM | 10:37 AM |
10:37 AM | 10:46 AM | 10:53 AM | 11:03 AM | 11:07 AM |
11:07 AM | 11:16 AM | 11:23 AM | 11:33 AM | 11:37 AM |
11:37 AM | 11:46 AM | 11:53 AM | 12:03 PM | 12:07 PM |
12:26 PM | 12:35 PM | 12:42 PM | 12:52 PM | 12:56 PM |
12:56 PM | 1:05 PM | 1:12 PM | 1:22 PM | 1:26 PM |
1:26 PM | 1:35 PM | 1:42 PM | 1:52 PM | 1:56 PM |
1:56 PM | 2:05 PM | 2:12 PM | 2:22 PM | 2:26 PM |
2:26 PM | 2:35 PM | 2:42 PM | 2:52 PM | 2:56 PM |
2:56 PM | 3:05 PM | 3:12 PM | 3:22 PM | 3:26 PM |
3:26 PM | 3:35 PM | 3:42 PM | 3:52 PM | 3:56 PM |
3:56 PM | 4:05 PM | 4:12 PM | 4:22 PM | 4:26 PM |
4:26 PM | 4:35 PM | 4:42 PM | 4:52 PM | 4:56 PM |
4:56 PM | 5:05 PM | 5:12 PM | 5:22 PM | 5:26 PM |
5:26 PM | 5:35 PM | 5:42 PM | 5:52 PM | 5:56 PM |
5:56 PM | 6:05 PM | 6:12 PM | 6:22 PM | 6:26 PM |
6:26 PM | 6:35 PM | 6:42 PM | 6:52 PM | 6:56 PM |
6:56 PM | 7:05 PM | 7:12 PM | 7:22 PM | 7:26 PM |
7:26 PM | 7:35 PM | 7:42 PM | 7:52 PM | 7:56 PM |
8:02 PM | 8:11 PM | 8:18 PM | 8:28 PM | 8:32 PM |
9:02 PM | 9:10 PM | 9:17 PM | 9:28 PM | 9:32 PM |
10:11 PM | 10:19 PM | 10:26 PM | 10:37 PM | 10:41 PM |