Route 3
Pleasanton
Local Service
Route 3 provides all-day service in Pleasanton between the East Dublin/Pleasanton BART and the Stoneridge Mall. Route 3 provides service in Hacienda, as well as to the residential and medical buildings in the Stoneridge Mall area.
Westbound
E. Dublin BART | Stoneridge & Hopyard | Stoneridge & McWilliams | Stoneridge Mall | W. Dublin BART |
---|---|---|---|---|
RT. 3A | ||||
6:17 AM | 6:24 AM | 6:27 AM | 6:32 AM | 6:37 AM |
6:57 AM | 7:04 AM | 7:07 AM | 7:12 AM | 7:17 AM |
7:37 AM | 7:44 AM | 7:47 AM | 7:52 AM | 7:57 AM |
8:17 AM | 8:24 AM | 8:27 AM | 8:32 AM | 8:37 AM |
RT. 3 | ||||
9:17 AM | 9:24 AM | 9:27 AM | 9:32 AM | – |
10:17 AM | 10:24 AM | 10:27 AM | 10:32 AM | – |
11:17 AM | 11:24 AM | 11:27 AM | 11:32 AM | – |
12:17 PM | 12:24 PM | 12:27 PM | 12:32 PM | – |
1:17 PM | 1:24 PM | 1:27 PM | 1:32 PM | – |
2:17 PM | 2:24 PM | 2:27 PM | 2:32 PM | – |
RT. 3A | ||||
3:17 PM | 3:24 PM | 3:27 PM | 3:32 PM | 3:37 PM |
3:57 PM | 4:04 PM | 4:07 PM | 4:12 PM | 4:17 PM |
4:37 PM | 4:44 PM | 4:47 PM | 4:52 PM | 4:57 PM |
5:17 PM | 5:24 PM | 5:27 PM | 5:32 PM | 5:37 PM |
5:57 PM | 6:04 PM | 6:07 PM | 6:12 PM | 6:17 PM |
6:37 PM | 6:44 PM | 6:47 PM | 6:52 PM | 6:57 PM |
RT. 3 | ||||
7:17 PM | 7:24 PM | 7:27 PM | 7:32 PM | – |
7:57 PM | 8:04 PM | 8:07 PM | 8:12 PM | – |
9:04 PM | 9:11 PM | 9:14 PM | 9:10 PM | – |
10:04 PM | 10:11 PM | 10:14 PM | 10:19 PM | – |
Eastbound
W. Dublin BART | Stoneridge & McWilliams | Stoneridge Mall | Stoneridge & Hopyard | E. Dublin BART |
---|---|---|---|---|
RT. 3B | ||||
6:21 AM | 6:26 AM | 6:31 AM | 6:38 AM | 6:46 AM |
7:01 AM | 7:06 AM | 7:11 AM | 7:18 AM | 7:26 AM |
7:41 AM | 7:46 AM | 7:51 AM | 7:58 AM | 8:06 AM |
8:21 AM | 8:26 AM | 8:31 AM | 8:38 AM | 8:46 AM |
RT. 3 | ||||
– | – | 9:32 AM | 9:39 AM | 9:46 AM |
– | – | 10:32 AM | 10:39 AM | 10:46 AM |
– | – | 11:32 AM | 11:39 AM | 11:46 AM |
– | – | 12:32 PM | 12:39 PM | 12:46 PM |
– | – | 1:32 PM | 1:39 PM | 1:46 PM |
– | – | 2:32 PM | 2:39 PM | 2:46 PM |
RT. 3B | ||||
3:21 PM | 3:26 PM | 3:31 PM | 3:38 PM | 3:46 PM |
4:01 PM | 4:06 PM | 4:11 PM | 4:18 PM | 4:26 PM |
4:41 PM | 4:46 PM | 4:51 PM | 4:58 PM | 5:06 PM |
5:21 PM | 5:26 PM | 5:31 PM | 5:38 PM | 5:46 PM |
6:01 PM | 6:06 PM | 6:11 PM | 6:18 PM | 6:26 PM |
6:41 PM | 6:46 PM | 6:51 PM | 6:58 PM | 7:06 PM |
RT. 3 | ||||
– | – | 7:32 PM | 7:39 PM | 7:46 PM |
– | – | 8:41 PM | 8:48 PM | 8:55 PM |
– | – | 9:41 PM | 9:48 PM | 9:55 PM |
– | – | 10:41 PM | 10:48 PM | 10:55 PM |
Westbound
E. Dublin BART | Stoneridge & Hopyard | Stoneridge & McWilliams | Stoneridge Mall | W. Dublin BART |
---|---|---|---|---|
RT. 3A | ||||
8:17 AM | 8:24 AM | 8:27 AM | 8:32 AM | 8:37 AM |
8:57 AM | 9:04 AM | 9:07 AM | 9:12 AM | 9:17 AM |
9:37 AM | 9:44 AM | 9:47 AM | 9:52 AM | 9:57 AM |
10:17 AM | 10:24 AM | 10:27 AM | 10:32 AM | 10:37 AM |
10:57 AM | 11:04 AM | 11:07 AM | 11:12 AM | 11:17 AM |
11:37 AM | 11:44 AM | 11:47 AM | 11:52 AM | 11:57 AM |
12:17 PM | 12:24 PM | 12:27 PM | 12:32 PM | 12:37 PM |
12:57 PM | 1:04 PM | 1:07 PM | 1:12PM | 1:17 PM |
1:37 PM | 1:44 PM | 1:47 PM | 1:52 PM | 1:57 PM |
2:17 PM | 2:24 PM | 2:27 PM | 2:32 PM | 2:37 PM |
2:57 PM | 3:04 PM | 3:07 PM | 3:12 PM | 3:17 PM |
3:37 PM | 3:44 PM | 3:47 PM | 3:52 PM | 3:57 PM |
4:17 PM | 4:24 PM | 4:27 PM | 4:32 PM | 4:37 PM |
4:57 PM | 5:04 PM | 5:07 PM | 5:12 PM | 5:17 PM |
5:37 PM | 5:44 PM | 5:47 PM | 5:52 PM | 5:57 PM |
6:17 PM | 6:24 PM | 6:27 PM | 6:32 PM | 6:37 PM |
6:57 PM | 7:04 PM | 7:07 PM | 7:12 PM | 7:17 PM |
RT. 3 | ||||
7:57 PM | 8:04 PM | 8:07 PM | 8:12 PM | – |
9:04 PM | 9:11 PM | 9:14 PM | 9:19 PM | – |
10:04 PM | 10:11 PM | 10:14 PM | 10:19 PM | – |
Eastbound
W. Dublin BART | Stoneridge & McWilliams | Stoneridge Mall | Stoneridge & Hopyard | E. Dublin BART |
---|---|---|---|---|
RT. 3B | ||||
8:21 AM | 8:26 AM | 8:31 AM | 8:38 AM | 8:46 AM |
9:01 AM | 9:06 AM | 9:11 AM | 9:18 AM | 9:26 AM |
9:41 AM | 9:46 AM | 9:51 AM | 9:58 AM | 10:06 AM |
10:21 AM | 10:26 AM | 10:31 AM | 10:38 AM | 10:46 AM |
11:01 AM | 11:06 AM | 11:11 AM | 11:18 AM | 11:26 AM |
11:41 AM | 11:46 AM | 11:51 AM | 11:58 PM | 12:06 PM |
12:21 PM | 12:26 PM | 12:31 PM | 12:38 PM | 12:46 PM |
1:01 PM | 1:06 PM | 1:11 PM | 1:18 PM | 1:26 PM |
1:41 PM | 1:46 PM | 1:51 PM | 1:58 PM | 2:06 PM |
2:21 PM | 2:26 PM | 2:31 PM | 2:38 PM | 2:46 PM |
3:01 PM | 3:06 PM | 3:11 PM | 3:18 PM | 3:26 PM |
3:41 PM | 3:46 PM | 3:51 PM | 3:58 PM | 4:06 PM |
4:21 AM | 4:26 PM | 4:31 PM | 4:38 PM | 4:46 PM |
5:01 PM | 5:06 PM | 5:11 PM | 5:18 PM | 5:26 PM |
5:41 PM | 5:46 PM | 5:51 PM | 5:58 PM | 6:06 PM |
6:21 PM | 6:26 PM | 6:31 PM | 6:38 PM | 6:46 PM |
7:01 PM | 7:06 PM | 7:11 PM | 7:18 PM | 7:26 PM |
7:41 PM | 7:46 PM | 7:51 PM | 7:58 PM | 8:06 PM |
RT. 3 | ||||
– | – | 8:41 PM | 8:48 PM | 8:55 PM |
– | – | 9:41 PM | 9:48 PM | 9:55 PM |
– | – | 10:41 PM | 10:48 PM | 10:55 PM |
Sunday
E. Dublin BART | Stoneridge & Hopyard | Stoneridge & McWilliams | Stoneridge Mall | Stoneridge Mall | Stoneridge & Hopyard | E. Dublin BART |
---|---|---|---|---|---|---|
8:17 AM | 8:22 AM | 8:25 AM | 8:30 AM | 8:34 AM | 8:40 AM | 8:46 AM |
8:57 AM | 9:02 AM | 9:05 AM | 9:10 AM | 9:14 AM | 9:20 AM | 9:26 AM |
9:37 AM | 9:42 AM | 9:45 AM | 9:50 AM | 9:54 AM | 10:00 AM | 10:06 AM |
10:17 AM | 10:22 AM | 10:25 AM | 10:30 AM | 10:34 AM | 10:40 AM | 10:46 AM |
10:57 AM | 11:02 AM | 11:05 AM | 11:10 AM | 11:14 AM | 11:20 AM | 11:26 AM |
11:37 AM | 11:42 AM | 11:45 AM | 11:50 AM | 11:54 AM | 12:00 PM | 12:06 PM |
12:17 PM | 12:22 PM | 12:25 PM | 12:30 PM | 12:34 PM | 12:40 PM | 12:46 AM |
12:57 PM | 1:02 PM | 1:05 PM | 1:10 PM | 1:14 PM | 1:20 PM | 1:26 PM |
1:37 PM | 1:42 PM | 1:45 PM | 1:50 PM | 1:54 PM | 2:00 PM | 2:06 PM |
2:17 PM | 2:22 PM | 2:25 PM | 2:30 PM | 2:34 PM | 2:40 PM | 2:46 PM |
2:57 PM | 3:02 PM | 3:05 PM | 3:10 PM | 3:14 PM | 3:20 PM | 3:26 PM |
3:37 PM | 3:42 PM | 3:45 PM | 3:50 PM | 3:54 PM | 4:00 PM | 4:06 PM |
4:17 PM | 4:22 PM | 4:25 PM | 4:30 PM | 4:34 PM | 4:40 PM | 4:46 PM |
4:57 PM | 5:02 PM | 5:05 PM | 5:10 PM | 5:14 PM | 5:20 PM | 5:26 PM |
5:37 PM | 5:42 PM | 5:45 PM | 5:50 PM | 5:54 PM | 6:00 PM | 6:06 PM |
6:17 PM | 6:22 PM | 6:25 PM | 6:30 PM | 6:34 PM | 6:40 PM | 6:46 PM |
6:57 PM | 7:02 PM | 7:05 PM | 7:10 PM | 7:14 PM | 7:20 PM | 7:26 PM |
7:37 PM | 7:42 PM | 7:45 PM | 7:50 PM | 7:54 PM | 8:00 PM | 8:06 PM |
8:17 PM | 8:22 PM | 8:25 PM | 8:30 PM | 8:43 PM | 8:49 PM | 8:55 PM |
9:17 PM | 9:22 PM | 9:25 PM | 9:30 PM | 9:43 PM | 9:49 PM | 9:55 PM |
10:17 PM | 10:22 PM | 10:25 PM | 10:30 PM | 10:43 PM | 10:49 PM | 10:55 PM |