Bus Tracker

Route 15

Livermore

Local Service

Route 15 operates between the Livermore Transit Center and Springtown via Junction Ave., N. Livermore Ave., Las Positas Rd. and Springtown Blvd.

Back to all routes

Weekdays

Transit CenterLas Positas & WalmartBluebell & GallowayDalton & VascoScenic & VascoScenic & VascoBluebell & Las FloresLas Positas & WalmartTransit Center
5:07 AM5:12 AM5:21 AM5:26 AM5:32 AM5:38 AM5:45 AM5:51 AM5:57 AM
6:07 AM6:12 AM6:21 AM6:26 AM6:32 AM6:38 AM6:45 AM6:51 AM6:57 AM
6:27 AM6:32 AM6:41 AM6:46 AM6:52 AM6:58 AM7:05 AM7:11 AM7:17 AM
6:47 AM6:53 AM7:03 AM7:08 AM7:14 AM7:16 AM7:23 AM7:30 AM7:37 AM
7:07 AM7:13 AM7:23 AM7:28 AM7:34 AM7:36 AM7:43 AM7:50 AM7:57 AM
7:27 AM7:33 AM7:43 AM7:48 AM7:54 AM7:56 AM8:03 AM8:10 AM8:17 AM
7:47 AM7:53 AM8:03 AM8:08 AM8:14 AM8:16 AM8:23 AM8:30 AM8:37 AM
8:07 AM8:13 AM8:23 AM8:28 AM8:34 AM8:36 AM8:43 AM8:50 AM8:57 AM
8:27 AM8:33 AM8:43 AM8:48 AM8:54 AM8:56 AM9:03 AM9:10 AM9:17 AM
8:47 AM8:53 AM9:03 AM9:08 AM9:14 AM9:16 AM9:23 AM9:30 AM9:37 AM
9:07 AM9:13 AM9:23 AM9:28 AM9:34 AM9:36 AM9:43 AM9:50 AM9:57 AM
9:47 AM9:52 AM10:02 AM10:07 AM10:13 AM10:17 AM10:24 AM10:30 AM10:37 AM
10:47 AM10:52 AM11:02 AM11:07 AM11:13 AM11:17 AM11:24 AM11:30 AM11:37 AM
11:47 AM11:52 AM12:02 PM12:07 PM12:13 PM12:17 PM12:24 PM12:30 PM12:37 PM
12:47 PM12:52 PM1:02 PM1:07 PM1:13 PM1:17 PM1:24 PM1:30 PM1:37 PM
1:47 PM1:52 PM2:02 PM2:07 PM2:13 PM2:17 PM2:24 PM2:30 PM2:37 PM
2:07 PM2:12 PM2:22 PM2:27 PM2:33 PM2:37 PM2:44 PM2:50 PM2:57 PM
2:27 PM2:32 PM2:42 PM2:47 PM2:53 PM2:57 PM3:04 PM3:10 PM3:17 PM
2:47 PM2:52 PM3:02 PM3:07 PM3:13 PM3:17 PM3:24 PM3:30 PM3:37 PM
3:07 PM3:12 PM3:22 PM3:27 PM3:33 PM3:37 PM3:44 PM3:50 PM3:57 PM
3:27 PM3:32 PM3:42 PM3:47 PM3:53 PM3:57 PM4:04 PM4:10 PM4:17 PM
3:47 PM3:53 PM4:03 PM4:08 PM4:15 PM4:15 PM4:22 PM4:29 PM4:37 PM
4:07 PM4:13 PM4:23 PM4:28 PM4:35 PM4:35 PM4:42 PM4:49 PM4:57 PM
4:27 PM4:33 PM4:43 PM4:48 PM4:55 PM4:55 PM5:02 PM5:09 PM5:17 PM
4:47 PM4:53 PM5:03 PM5:08 PM5:15 PM5:15 PM5:22 PM5:29 PM5:37 PM
5:07 PM5:13 PM5:23 PM5:28 PM5:35 PM5:35 PM5:42 PM5:49 PM5:57 PM
5:27 PM5:33 PM5:43 PM5:48 PM5:55 PM5:55 PM6:02 PM6:09 PM6:17 PM
5:47 PM5:53 PM6:03 PM6:08 PM6:15 PM6:15 PM6:22 PM6:29 PM6:37 PM
6:07 PM6:13 PM6:23 PM6:28 PM6:34 PM6:35 PM6:42 PM6:49 PM6:57 PM
6:47 PM6:53 PM7:03 PM7:08 PM7:14 PM7:15 PM7:22 PM7:29 PM7:37 PM
7:47 PM7:52 PM8:01 PM8:06 PM8:11 PM8:12 PM8:17 PM8:23 PM8:29 PM
8:38 PM8:43 PM8:52 PM8:57 PM9:02 PM9:03 PM9:08 PM9:14 PM9:20 PM
9:48 PM9:43 PM9:52PM9:57 PM10:02 PM10:03 PM10:08 PM10:14 PM10:20 PM

Saturday

Transit CenterLas Positas & WalmartBluebell & GallowayDalton & VascoScenic & Vasco ArriveScenic & Vasco DepartBluebell & Las FloresLas Positas & WalmartTransit Center
5:47 AM5:52 AM6:02 AM6:07 AM6:13 AM6:17 AM6:24 AM6:30 AM6:37 AM
6:47 AM6:52 AM7:02 AM7:07 AM7:13 AM7:17 AM7:24 AM7:30 AM7:37 AM
7:47 AM7:52 AM8:02 AM8:07 AM8:13 AM8:17 AM8:24 AM8:30 AM8:37 AM
8:47 AM8:52 AM9:02 AM9:07 AM9:13 AM9:17 AM9:24 AM9:30 AM9:37 AM
9:47 AM9:52 AM10:02 AM10:07 AM10:13 AM10:17 AM10:24 AM10:30 AM10:37 AM
10:47 AM10:52 AM11:02 AM11:07 AM11:13 AM11:17 AM11:24 AM11:30 AM11:37 AM
11:47 AM11:52 AM12:02 PM12:07 PM12:13 PM12:17 PM12:24 PM12:30 PM12:37 PM
12:47 PM12:52 PM1:02 PM1:07 PM1:13 PM1:17 PM1:24 PM1:30 PM1:37 PM
1:47 PM1:52 PM2:02 PM2:07 PM2:13 PM2:17 PM2:27 PM2:30 PM2:37 PM
2:47 PM2:52 PM3:02 PM3:07 PM3:13 PM3:17 PM3:24 PM3:30 PM3:37 PM
3:47 PM3:52 PM4:02 PM4:07 PM4:13 PM4:17 PM4:24 PM4:30 PM4:37 PM
4:47 PM4:52 PM5:02 PM5:07 PM5:13 PM5:17 PM5:24 PM5:30 PM5:37 PM
5:47 PM5:52 PM6:02 PM6:07 PM6:13 PM6:17 PM6:24 PM6:30 PM6:37 PM
6:47 PM6:52 PM7:02 PM7:07 PM7:13 PM7:17 PM7:24 PM7:30 PM7:37 PM
7:47 PM7:52 PM8:02 PM8:06 PM8:11 PM8:20 PM8:25 PM8:31 PM8:37 PM
8:39 PM8:44 PM8:53 PM8:58 PM9:03 PM9:04 PM9:09 PM9:15 PM9:21 PM
9:39 PM9:44 PM9:53 PM9:58 PM10:03 PM10:04 PM10:09 PM10:15 PM10:21 PM

Sunday

Livermore Transit CenterLas Positas & WalmartBluebell & GallowayDalton & VascoScenic & Vasco ArriveScenic & Vasco DepartBluebell & Las FloresLas Positas & WalmartLivermore Transit Center
5:47 AM5:52 AM6:01 AM6:06 AM6:12 AM6:15 AM6:22 AM6:28 AM6:35 AM
6:47 AM6:52 AM7:01 AM7:06 AM7:12 AM7:15 AM7:22 AM7:28 AM7:35 AM
7:47 AM7:52 AM8:01 AM8:06 AM8:12 AM8:15 AM8:22 AM8:28 AM8:35 AM
8:47 AM8:52 AM9:01 AM9:06 AM9:12 AM9:15 AM9:22 AM9:28 AM9:35 AM
9:47 AM9:52 AM10:01 AM10:06 AM10:12 AM10:15 AM10:22 AM10:28 AM10:35 AM
10:47 AM10:52 AM11:01 AM11:06 AM11:12 AM11:15 AM11:22 AM11:28 AM11:35 AM
11:47 AM11:52 AM12:01 PM12:06 PM12:12 PM12:15 PM12:22 PM12:28 PM12:35 PM
12:47 PM12:52 PM1:01 PM1:06 PM1:12 PM1:15 PM1:22 PM1:28 PM1:35 PM
1:47 PM1:52 PM2:01 PM2:06 PM2:12 PM2:15 PM2:22 PM2:28 PM2:35 PM
2:47 PM2:52 PM3:01 PM3:06 PM3:12 PM3:15 PM3:22 PM3:28 PM3:35 PM
3:47 PM3:52 PM4:01 PM4:06 PM4:12 PM4:15 PM4:22 PM4:28 PM4:35 PM
4:47 PM4:52 PM5:01 PM5:06 PM5:12 PM5:15 PM5:22 PM5:28 PM5:35 PM
5:47 PM5:52 PM6:01 PM6:06 PM6:12 PM6:15 PM6:22 PM6:28 PM6:35 PM
6:47 PM6:52 PM7:01 PM7:06 PM7:12 PM7:15 PM7:22 PM7:28 PM7:35 PM
7:47 PM7:52 PM8:01 PM8:06 PM8:11
PM
8:14 PM8:19 PM8:25 PM8:31 PM
8:47 PM8:52 PM9:01 PM9:06 PM9:11
PM
9:14 PM9:19 PM9:25 PM9:31 PM