Route 15
Livermore
Local Service
Route 15 operates between the Livermore Transit Center and Springtown via Junction Ave., N. Livermore Ave., Las Positas Rd. and Springtown Blvd.
Weekdays
Transit Center | Las Positas & Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco | Scenic & Vasco | Bluebell & Las Flores | Las Positas & Walmart | Transit Center |
---|---|---|---|---|---|---|---|---|
5:07 AM | 5:12 AM | 5:21 AM | 5:26 AM | 5:32 AM | 5:38 AM | 5:45 AM | 5:51 AM | 5:57 AM |
6:07 AM | 6:12 AM | 6:21 AM | 6:26 AM | 6:32 AM | 6:38 AM | 6:45 AM | 6:51 AM | 6:57 AM |
6:27 AM | 6:32 AM | 6:41 AM | 6:46 AM | 6:52 AM | 6:58 AM | 7:05 AM | 7:11 AM | 7:17 AM |
6:47 AM | 6:53 AM | 7:03 AM | 7:08 AM | 7:14 AM | 7:16 AM | 7:23 AM | 7:30 AM | 7:37 AM |
7:07 AM | 7:13 AM | 7:23 AM | 7:28 AM | 7:34 AM | 7:36 AM | 7:43 AM | 7:50 AM | 7:57 AM |
7:27 AM | 7:33 AM | 7:43 AM | 7:48 AM | 7:54 AM | 7:56 AM | 8:03 AM | 8:10 AM | 8:17 AM |
7:47 AM | 7:53 AM | 8:03 AM | 8:08 AM | 8:14 AM | 8:16 AM | 8:23 AM | 8:30 AM | 8:37 AM |
8:07 AM | 8:13 AM | 8:23 AM | 8:28 AM | 8:34 AM | 8:36 AM | 8:43 AM | 8:50 AM | 8:57 AM |
8:27 AM | 8:33 AM | 8:43 AM | 8:48 AM | 8:54 AM | 8:56 AM | 9:03 AM | 9:10 AM | 9:17 AM |
8:47 AM | 8:53 AM | 9:03 AM | 9:08 AM | 9:14 AM | 9:16 AM | 9:23 AM | 9:30 AM | 9:37 AM |
9:07 AM | 9:13 AM | 9:23 AM | 9:28 AM | 9:34 AM | 9:36 AM | 9:43 AM | 9:50 AM | 9:57 AM |
9:47 AM | 9:52 AM | 10:02 AM | 10:07 AM | 10:13 AM | 10:17 AM | 10:24 AM | 10:30 AM | 10:37 AM |
10:47 AM | 10:52 AM | 11:02 AM | 11:07 AM | 11:13 AM | 11:17 AM | 11:24 AM | 11:30 AM | 11:37 AM |
11:47 AM | 11:52 AM | 12:02 PM | 12:07 PM | 12:13 PM | 12:17 PM | 12:24 PM | 12:30 PM | 12:37 PM |
12:47 PM | 12:52 PM | 1:02 PM | 1:07 PM | 1:13 PM | 1:17 PM | 1:24 PM | 1:30 PM | 1:37 PM |
1:47 PM | 1:52 PM | 2:02 PM | 2:07 PM | 2:13 PM | 2:17 PM | 2:24 PM | 2:30 PM | 2:37 PM |
2:07 PM | 2:12 PM | 2:22 PM | 2:27 PM | 2:33 PM | 2:37 PM | 2:44 PM | 2:50 PM | 2:57 PM |
2:27 PM | 2:32 PM | 2:42 PM | 2:47 PM | 2:53 PM | 2:57 PM | 3:04 PM | 3:10 PM | 3:17 PM |
2:47 PM | 2:52 PM | 3:02 PM | 3:07 PM | 3:13 PM | 3:17 PM | 3:24 PM | 3:30 PM | 3:37 PM |
3:07 PM | 3:12 PM | 3:22 PM | 3:27 PM | 3:33 PM | 3:37 PM | 3:44 PM | 3:50 PM | 3:57 PM |
3:27 PM | 3:32 PM | 3:42 PM | 3:47 PM | 3:53 PM | 3:57 PM | 4:04 PM | 4:10 PM | 4:17 PM |
3:47 PM | 3:53 PM | 4:03 PM | 4:08 PM | 4:15 PM | 4:15 PM | 4:22 PM | 4:29 PM | 4:37 PM |
4:07 PM | 4:13 PM | 4:23 PM | 4:28 PM | 4:35 PM | 4:35 PM | 4:42 PM | 4:49 PM | 4:57 PM |
4:27 PM | 4:33 PM | 4:43 PM | 4:48 PM | 4:55 PM | 4:55 PM | 5:02 PM | 5:09 PM | 5:17 PM |
4:47 PM | 4:53 PM | 5:03 PM | 5:08 PM | 5:15 PM | 5:15 PM | 5:22 PM | 5:29 PM | 5:37 PM |
5:07 PM | 5:13 PM | 5:23 PM | 5:28 PM | 5:35 PM | 5:35 PM | 5:42 PM | 5:49 PM | 5:57 PM |
5:27 PM | 5:33 PM | 5:43 PM | 5:48 PM | 5:55 PM | 5:55 PM | 6:02 PM | 6:09 PM | 6:17 PM |
5:47 PM | 5:53 PM | 6:03 PM | 6:08 PM | 6:15 PM | 6:15 PM | 6:22 PM | 6:29 PM | 6:37 PM |
6:07 PM | 6:13 PM | 6:23 PM | 6:28 PM | 6:34 PM | 6:35 PM | 6:42 PM | 6:49 PM | 6:57 PM |
6:47 PM | 6:53 PM | 7:03 PM | 7:08 PM | 7:14 PM | 7:15 PM | 7:22 PM | 7:29 PM | 7:37 PM |
7:47 PM | 7:52 PM | 8:01 PM | 8:06 PM | 8:11 PM | 8:12 PM | 8:17 PM | 8:23 PM | 8:29 PM |
8:38 PM | 8:43 PM | 8:52 PM | 8:57 PM | 9:02 PM | 9:03 PM | 9:08 PM | 9:14 PM | 9:20 PM |
9:48 PM | 9:43 PM | 9:52PM | 9:57 PM | 10:02 PM | 10:03 PM | 10:08 PM | 10:14 PM | 10:20 PM |
Saturday
Transit Center | Las Positas & Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco Arrive | Scenic & Vasco Depart | Bluebell & Las Flores | Las Positas & Walmart | Transit Center |
---|---|---|---|---|---|---|---|---|
5:47 AM | 5:52 AM | 6:02 AM | 6:07 AM | 6:13 AM | 6:17 AM | 6:24 AM | 6:30 AM | 6:37 AM |
6:47 AM | 6:52 AM | 7:02 AM | 7:07 AM | 7:13 AM | 7:17 AM | 7:24 AM | 7:30 AM | 7:37 AM |
7:47 AM | 7:52 AM | 8:02 AM | 8:07 AM | 8:13 AM | 8:17 AM | 8:24 AM | 8:30 AM | 8:37 AM |
8:47 AM | 8:52 AM | 9:02 AM | 9:07 AM | 9:13 AM | 9:17 AM | 9:24 AM | 9:30 AM | 9:37 AM |
9:47 AM | 9:52 AM | 10:02 AM | 10:07 AM | 10:13 AM | 10:17 AM | 10:24 AM | 10:30 AM | 10:37 AM |
10:47 AM | 10:52 AM | 11:02 AM | 11:07 AM | 11:13 AM | 11:17 AM | 11:24 AM | 11:30 AM | 11:37 AM |
11:47 AM | 11:52 AM | 12:02 PM | 12:07 PM | 12:13 PM | 12:17 PM | 12:24 PM | 12:30 PM | 12:37 PM |
12:47 PM | 12:52 PM | 1:02 PM | 1:07 PM | 1:13 PM | 1:17 PM | 1:24 PM | 1:30 PM | 1:37 PM |
1:47 PM | 1:52 PM | 2:02 PM | 2:07 PM | 2:13 PM | 2:17 PM | 2:27 PM | 2:30 PM | 2:37 PM |
2:47 PM | 2:52 PM | 3:02 PM | 3:07 PM | 3:13 PM | 3:17 PM | 3:24 PM | 3:30 PM | 3:37 PM |
3:47 PM | 3:52 PM | 4:02 PM | 4:07 PM | 4:13 PM | 4:17 PM | 4:24 PM | 4:30 PM | 4:37 PM |
4:47 PM | 4:52 PM | 5:02 PM | 5:07 PM | 5:13 PM | 5:17 PM | 5:24 PM | 5:30 PM | 5:37 PM |
5:47 PM | 5:52 PM | 6:02 PM | 6:07 PM | 6:13 PM | 6:17 PM | 6:24 PM | 6:30 PM | 6:37 PM |
6:47 PM | 6:52 PM | 7:02 PM | 7:07 PM | 7:13 PM | 7:17 PM | 7:24 PM | 7:30 PM | 7:37 PM |
7:47 PM | 7:52 PM | 8:02 PM | 8:06 PM | 8:11 PM | 8:20 PM | 8:25 PM | 8:31 PM | 8:37 PM |
8:39 PM | 8:44 PM | 8:53 PM | 8:58 PM | 9:03 PM | 9:04 PM | 9:09 PM | 9:15 PM | 9:21 PM |
9:39 PM | 9:44 PM | 9:53 PM | 9:58 PM | 10:03 PM | 10:04 PM | 10:09 PM | 10:15 PM | 10:21 PM |
Sunday
Livermore Transit Center | Las Positas & Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco Arrive | Scenic & Vasco Depart | Bluebell & Las Flores | Las Positas & Walmart | Livermore Transit Center |
---|---|---|---|---|---|---|---|---|
5:47 AM | 5:52 AM | 6:01 AM | 6:06 AM | 6:12 AM | 6:15 AM | 6:22 AM | 6:28 AM | 6:35 AM |
6:47 AM | 6:52 AM | 7:01 AM | 7:06 AM | 7:12 AM | 7:15 AM | 7:22 AM | 7:28 AM | 7:35 AM |
7:47 AM | 7:52 AM | 8:01 AM | 8:06 AM | 8:12 AM | 8:15 AM | 8:22 AM | 8:28 AM | 8:35 AM |
8:47 AM | 8:52 AM | 9:01 AM | 9:06 AM | 9:12 AM | 9:15 AM | 9:22 AM | 9:28 AM | 9:35 AM |
9:47 AM | 9:52 AM | 10:01 AM | 10:06 AM | 10:12 AM | 10:15 AM | 10:22 AM | 10:28 AM | 10:35 AM |
10:47 AM | 10:52 AM | 11:01 AM | 11:06 AM | 11:12 AM | 11:15 AM | 11:22 AM | 11:28 AM | 11:35 AM |
11:47 AM | 11:52 AM | 12:01 PM | 12:06 PM | 12:12 PM | 12:15 PM | 12:22 PM | 12:28 PM | 12:35 PM |
12:47 PM | 12:52 PM | 1:01 PM | 1:06 PM | 1:12 PM | 1:15 PM | 1:22 PM | 1:28 PM | 1:35 PM |
1:47 PM | 1:52 PM | 2:01 PM | 2:06 PM | 2:12 PM | 2:15 PM | 2:22 PM | 2:28 PM | 2:35 PM |
2:47 PM | 2:52 PM | 3:01 PM | 3:06 PM | 3:12 PM | 3:15 PM | 3:22 PM | 3:28 PM | 3:35 PM |
3:47 PM | 3:52 PM | 4:01 PM | 4:06 PM | 4:12 PM | 4:15 PM | 4:22 PM | 4:28 PM | 4:35 PM |
4:47 PM | 4:52 PM | 5:01 PM | 5:06 PM | 5:12 PM | 5:15 PM | 5:22 PM | 5:28 PM | 5:35 PM |
5:47 PM | 5:52 PM | 6:01 PM | 6:06 PM | 6:12 PM | 6:15 PM | 6:22 PM | 6:28 PM | 6:35 PM |
6:47 PM | 6:52 PM | 7:01 PM | 7:06 PM | 7:12 PM | 7:15 PM | 7:22 PM | 7:28 PM | 7:35 PM |
7:47 PM | 7:52 PM | 8:01 PM | 8:06 PM | 8:11 PM | 8:14 PM | 8:19 PM | 8:25 PM | 8:31 PM |
8:47 PM | 8:52 PM | 9:01 PM | 9:06 PM | 9:11 PM | 9:14 PM | 9:19 PM | 9:25 PM | 9:31 PM |