Route 10R
Tri-Valley
Rapid Service
Route 10R provides rapid service to all three cities in the Tri-Valley, connecting the East Dublin/Pleasanton BART station, downtown Pleasanton, and the Livermore Transit Center.
Westbound
Livermore Transit Center | Valley Care Livermore | Neal & First | Santa Rita & Valley | E. Dublin BART |
---|---|---|---|---|
4:11 AM | 4:14 AM | 4:25 AM | 4:32 AM | 4:43 AM |
4:51 AM | 4:54 AM | 5:05 AM | 5:12 AM | 5:23 AM |
5:31 AM | 5:34 AM | 5:45 AM | 5:52 AM | 6:03 AM |
6:03 AM | 6:08 AM | 6:21 AM | 6:30 AM | 6:43 AM |
6:23 AM | 6:28 AM | 6:41 AM | 6:50 AM | 7:03 AM |
6:43 AM | 6:48 AM | 7:01 AM | 7:10 AM | 7:23 AM |
7:03 AM | 7:08 AM | 7:21 AM | 7:30 AM | 7:43 AM |
7:23 AM | 7:28 AM | 7:41 AM | 7:50 AM | 8:03 AM |
7:43 AM | 7:48 AM | 8:01 AM | 8:10 AM | 8:23 AM |
8:03 AM | 8:08 AM | 8:21 AM | 8:30 AM | 8:43 AM |
8:23 AM | 8:28 AM | 8:41 AM | 8:50 AM | 9:03 AM |
8:47 AM | 8:52 AM | 9:04 AM | 9:12 AM | 9:23 AM |
9:07 AM | 9:12 AM | 9:24 AM | 9:32 AM | 9:43 AM |
9:27 AM | 9:32 AM | 9:44 AM | 9:52 AM | 10:03 AM |
9:47 AM | 9:52 AM | 10:04 AM | 10:12 AM | 10:23 AM |
10:07 AM | 10:12 AM | 10:24 AM | 10:32 AM | 10:43 AM |
10:27 AM | 10:32 AM | 10:44 AM | 10:52 AM | 11:03 AM |
10:47 AM | 10:52 AM | 11:04 AM | 11:12 AM | 11:23 AM |
11:07 AM | 11:12 AM | 11:24 AM | 11:32 AM | 11:43 AM |
11:27 AM | 11:32 AM | 11:44 AM | 11:52 AM | 12:03 PM |
11:47 AM | 11:52 AM | 12:04 PM | 12:12 PM | 12:23 PM |
12:07 PM | 12:12 PM | 12:24 PM | 12:32 PM | 12:43 PM |
12:27 PM | 12:32 PM | 12:44 PM | 12:52 PM | 1:03 PM |
12:47 PM | 12:52 PM | 1:04 PM | 1:12 PM | 1:23 PM |
1:07 PM | 1:12 PM | 1:24 PM | 1:32 PM | 1:43 PM |
1:27PM | 1:32 PM | 1:44 PM | 1:52 PM | 2:03 PM |
1:47 PM | 1:52 PM | 2:04 PM | 2:12 PM | 2:23 PM |
2:07 PM | 2:12 PM | 2:24 PM | 2:32 PM | 2:43 PM |
2:27 PM | 2:32 PM | 2:44 PM | 2:52 PM | 3:03 PM |
2:47 PM | 2:52 PM | 3:04 PM | 3:16 PM | 3:27 PM |
3:07 PM | 3:12 PM | 3:24 PM | 3:36 PM | 3:47 PM |
3:27 PM | 3:32 PM | 3:44 PM | 3:52 PM | 4:03 PM |
3:47 PM | 3:52 PM | 4:04 PM | 4:12 PM | 4:23 PM |
4:07 PM | 4:12 PM | 4:24 PM | 4:32 PM | 4:43 PM |
4:27 PM | 4:32 PM | 4:44 PM | 4:52 PM | 5:03 PM |
4:37 PM | 4:52 PM | 5:04 PM | 5:12 PM | 5:23 PM |
5:07 PM | 5:12 PM | 5:24 PM | 5:32 PM | 5:43 PM |
5:27 PM | 5:32 PM | 5:44 PM | 5:52 PM | 6:03 PM |
5:47 PM | 5:52 PM | 6:04 PM | 6:12 PM | 6:23 PM |
6:07 PM | 6:12 PM | 6:24 PM | 6:32 PM | 6:43 PM |
6:27 PM | 6:32 PM | 6:44 PM | 6:52 PM | 7:03 PM |
6:47 PM | 6:52 PM | 7:04 PM | 7:12 PM | 7:23 PM |
7:07 PM | 7:12 PM | 7:24 PM | 7:32 PM | 7:43 PM |
7:27 PM | 7:32 PM | 7:44 PM | 7:52 PM | 8:03 PM |
8:07 PM | 8:12 PM | 8:24 PM | 8:32 PM | 8:43 PM |
8:37 PM | 8:42 PM | 8:54 PM | 9:02 PM | 9:13PM |
9:27 PM | 9:31 PM | 9:41 PM | 9:47 PM | 9:55 PM |
10:27 PM | 10:31 PM | 10:41 PM | 10:47 PM | 10:55 PM |
11:27 PM | 11:31 PM | 11:41 PM | 11:47 PM | 11:55 PM |
Eastbound
E. Dublin BART | Santa Rita & Valley | Neal & First | Valley Care Livermore | Livermore Transit Center |
---|---|---|---|---|
4:57 AM | 5:05 AM | 5:12 AM | 5:22 AM | 5:26 AM |
5:37 AM | 5:45 AM | 5:52 AM | 6:02 AM | 6:06 AM |
6:17 AM | 6:25 AM | 6:32 AM | 6:42 AM | 6:46 AM |
6:37 AM | 6:45 AM | 6:53 AM | 7:05 AM | 7:12 AM |
6:57 AM | 7:05 AM | 7:13 AM | 7:25 AM | 7:32 AM |
7:17 AM | 7:25 AM | 7:33 AM | 7:45 AM | 7:52 AM |
7:37 AM | 7:45 AM | 7:53 AM | 8:05 AM | 8:12 AM |
7:57 AM | 8:05 AM | 8:13 AM | 8:25 AM | 8:32 AM |
8:17 AM | 8:25 AM | 8:33 AM | 8:45 AM | 8:52 AM |
8:37 AM | 8:45 AM | 8:53 AM | 9:05 AM | 9:12 AM |
8:57 AM | 9:05 AM | 9:13 AM | 9:25 AM | 9:32 AM |
9:17 AM | 9:25 AM | 9:33 AM | 9:45 AM | 9:52 AM |
9:37 AM | 9:45 AM | 9:53 AM | 10:05 AM | 10:12 AM |
9:57 AM | 10:05 AM | 10:13 AM | 10:25 AM | 10:32 AM |
10:17 AM | 10:25 AM | 10:33 AM | 10:45 AM | 10:52 AM |
10:37 AM | 10:45 AM | 10:53 AM | 11:05 AM | 11:12 AM |
10:57 AM | 11:05 AM | 11:13 AM | 11:25 AM | 11:32 AM |
11:17 AM | 11:25 AM | 11:33 AM | 11:45 AM | 11:52 AM |
11:37 AM | 11:45 AM | 11:53 AM | 12:05 PM | 12:12 PM |
11:57 AM | 12:05 PM | 12:13 PM | 12:25 PM | 12:32 PM |
12:17 PM | 12:25 PM | 12:33 PM | 12:45 PM | 12:52 PM |
12:37 PM | 12:45 PM | 12:53 PM | 1:05 PM | 1:12 PM |
12:57 PM | 1:05 PM | 1:13 PM | 1:25 PM | 1:32 PM |
1:17 PM | 1:25 PM | 1:33 PM | 1:45 PM | 1:52 PM |
1:37 PM | 1:45 PM | 1:53 PM | 2:05 PM | 2:12 PM |
1:57 PM | 2:05 PM | 2:13 PM | 2:25 PM | 2:32 PM |
2:17 PM | 2:25 PM | 2:33 PM | 2:45 PM | 2:52 PM |
2:37 PM | 2:45 PM | 2:53 PM | 3:05 PM | 3:12 PM |
2:57 PM | 3:05 PM | 3:13 PM | 3:25 PM | 3:32 PM |
3:17 PM | 3:30 PM | 3:39 PM | 3:52 PM | 4:00 PM |
3:37 PM | 3:46 PM | 3:55 PM | 4:08 PM | 4:16 PM |
3:57 PM | 4:06 PM | 4:15 PM | 4:28 PM | 4:36 PM |
4:17 PM | 4:26 PM | 4:35 PM | 4:48 PM | 4:56 PM |
4:37 PM | 4:46 PM | 4:55 PM | 5:08 PM | 5:16 PM |
4:57 PM | 5:06 PM | 5:15 PM | 5:28 PM | 5:36 PM |
5:17 PM | 5:26 PM | 5:35 PM | 5:48 PM | 5:56 PM |
5:37 PM | 5:46 PM | 5:55 PM | 6:08 PM | 6:16 PM |
5:57 PM | 6:06 PM | 6:15 PM | 6:28 PM | 6:36 PM |
6:17 PM | 6:26 PM | 6:35 PM | 6:48 PM | 6:56 PM |
6:37 PM | 6:46 PM | 6:55 PM | 7:08 PM | 7:16 PM |
6:57 PM | 7:05 PM | 7:13 PM | 7:25 PM | 7:32 PM |
7:17 PM | 7:25 PM | 7:33 PM | 7:45 PM | 7:52 PM |
7:37 PM | 7:45 PM | 7:53 PM | 8:05 PM | 8:12 PM |
7:57 PM | 8:05 PM | 8:13 PM | 8:25 PM | 8:32 PM |
9:04 PM | 9:12 PM | 9:20 PM | 9:32 PM | 9:39 PM |
10:04 PM | 10:10 PM | 10:16 PM | 10:28 PM | 10:35 PM |
11:04 PM | 11:10 PM | 11:16 PM | 11:28 PM | 11:35 PM |
Westbound
Livermore Transit Center | Valley Care Livermore | Neal & First | Santa Rita & Valley | E. Dublin BART |
---|---|---|---|---|
4:56 AM | 4:59 AM | 5:09 AM | 5:15 AM | 5:23 AM |
5:36 AM | 5:39 AM | 5:49 AM | 5:55 AM | 6:03 AM |
6:16 AM | 6:19 AM | 6:29 AM | 6:35 AM | 6:43 AM |
6:56 AM | 6:59 AM | 7:09 AM | 7:15 AM | 7:23 AM |
7:36 AM | 7:39 AM | 7:49 AM | 7:55 AM | 8:03 AM |
8:16 AM | 8:19 AM | 8:29 AM | 8:35 AM | 8:43 AM |
8:49 AM | 8:54 AM | 9:06 AM | 9:14 AM | 9:25 AM |
9:09 AM | 9:14 AM | 9:26 AM | 9:34 AM | 9:45 AM |
9:29 AM | 9:34 AM | 9:46 AM | 9:54 AM | 10:05 AM |
9:47 AM | 9:52 AM | 10:04 AM | 10:12 AM | 10:23 AM |
10:07 AM | 10:12 AM | 10:24 AM | 10:32 AM | 10:43 AM |
10:27 AM | 10:32 AM | 10:44 AM | 10:52 AM | 11:03 AM |
10:47 AM | 10:52 AM | 11:04 AM | 11:12 AM | 11:23 AM |
11:07 AM | 11:12 AM | 11:24 AM | 11:32 AM | 11:43 AM |
11:27 AM | 11:32 AM | 11:44 AM | 11:52 AM | 12:03 PM |
11:47 AM | 11:52 AM | 12:04 PM | 12:12 PM | 12:23 PM |
12:07 PM | 12:12 PM | 12:24 PM | 12:32 PM | 12:43 PM |
12:27 PM | 12:32 PM | 12:44 PM | 12:52 PM | 1:03 PM |
12:47 PM | 12:52 PM | 1:04 PM | 1:12 PM | 1:23 PM |
1:07 PM | 1:12 PM | 1:24 PM | 1:32 PM | 1:43 PM |
1:27 PM | 1:32 PM | 1:44 PM | 1:52 PM | 2:03 PM |
1:47 PM | 1:52 PM | 2:04 PM | 2:12 PM | 2:23 PM |
2:07 PM | 2:12 PM | 2:24 PM | 2:32 PM | 2:43 PM |
2:27 PM | 2:32 PM | 2:44 PM | 2:52 PM | 3:03 PM |
2:47 PM | 2:52 PM | 3:04 PM | 3:12 PM | 3:23 PM |
3:07 PM | 3:12 PM | 3:24 PM | 3:32 PM | 3:43 PM |
3:27 PM | 3:32 PM | 3:44 PM | 3:52 PM | 4:03 PM |
3:47 PM | 3:52 PM | 4:04 PM | 4:12 PM | 4:23 PM |
4:07 PM | 4:12 PM | 4:24 PM | 4:32 PM | 4:43 PM |
4:27 PM | 4:32 PM | 4:44 PM | 4:52 PM | 5:03 PM |
4:47 PM | 4:52 PM | 5:04 PM | 5:12 PM | 5:23 PM |
5:07 PM | 5:12 PM | 5:24 PM | 5:32 PM | 5:43 PM |
5:27 PM | 5:32 PM | 5:44 PM | 5:52 PM | 6:03 PM |
5:56 PM | 5:59 PM | 6:09 PM | 6:15 PM | 6:23 PM |
6:36 PM | 6:39 PM | 6:49 PM | 6:55 PM | 7:03 PM |
7:16 PM | 7:19 PM | 7:29 PM | 7:35 PM | 7:43 PM |
8:16 PM | 8:19 PM | 8:29 PM | 8:35 PM | 8:43 PM |
9:28 PM | 9:31 PM | 9:41 PM | 9:47 PM | 9:55 PM |
10:28 PM | 10:31 PM | 10:41 PM | 10:47 PM | 10:55 PM |
Eastbound
E. Dublin BART | Santa Rita & Valley | Neal & First | Valley Care Livermore | Livermore Transit Center |
---|---|---|---|---|
5:37 AM | 5:45 AM | 5:52 AM | 6:02 AM | 6:07 AM |
6:17 AM | 6:25 AM | 6:32 AM | 6:42 AM | 6:47 AM |
6:57 AM | 7:05 AM | 7:12 AM | 7:22 AM | 7:27 AM |
7:37 AM | 7:45 AM | 7:52 AM | 8:02 AM | 8:07 AM |
8:17 AM | 8:25 AM | 8:32 AM | 8:42 AM | 8:47 AM |
8:57 AM | 9:05 AM | 9:12 AM | 9:22 AM | 9:27 AM |
9:37 AM | 9:45 AM | 9:53 AM | 10:05 AM | 10:12 AM |
9:57 AM | 10:05 AM | 10:13 AM | 10:25 AM | 10:32 AM |
10:17 AM | 10:25 AM | 10:33 AM | 10:45 AM | 10:52 AM |
10:37 AM | 10:45 AM | 10:53 AM | 11:05 AM | 11:12 AM |
10:57 AM | 11:05 AM | 11:13 AM | 11:25 AM | 11:32 AM |
11:17 AM | 11:25 AM | 11:33 AM | 11:45 AM | 11:52 AM |
11:37 AM | 11:45 AM | 11:53 AM | 12:05 PM | 12:12 PM |
11:57 AM | 12:05 PM | 12:13 PM | 12:25 PM | 12:32 PM |
12:17 PM | 12:25 PM | 12:33 PM | 12:45 PM | 12:52 PM |
12:37 PM | 12:45 PM | 12:53 PM | 1:05 PM | 1:12 PM |
12:57 PM | 1:05 PM | 1:13 PM | 1:25 PM | 1:32 PM |
1:17 PM | 1:25 PM | 1:33 PM | 1:45 PM | 1:52 PM |
1:37 PM | 1:45 PM | 1:53 PM | 2:05 PM | 2:12 PM |
1:57 PM | 2:05 PM | 2:13 PM | 2:25 PM | 2:32 PM |
2:17 PM | 2:25 PM | 2:33 PM | 2:45 PM | 2:52 PM |
2:37 PM | 2:45 PM | 2:53 PM | 3:05 PM | 3:12 PM |
2:57 PM | 3:05 PM | 3:13 PM | 3:25 PM | 3:32 PM |
3:17 PM | 3:25 PM | 3:33 PM | 3:45 PM | 3:52 PM |
3:37 PM | 3:45 PM | 3:53 PM | 4:05 PM | 4:12 PM |
3:57 PM | 4:05 PM | 4:13 PM | 4:25 PM | 4:32 PM |
4:17 PM | 4:25 PM | 4:33 PM | 4:45 PM | 4:52 PM |
4:37 PM | 4:45 PM | 4:53 PM | 5:05 PM | 5:12 PM |
4:57 PM | 5:05 PM | 5:13 PM | 5:25 PM | 5:32 PM |
5:17 PM | 5:25 PM | 5:33 PM | 5:45 PM | 5:52 PM |
5:37 PM | 5:45 PM | 5:53 PM | 6:05 PM | 6:12 PM |
5:57 PM | 6:05 PM | 6:13 PM | 6:25 PM | 6:32 PM |
6:37 PM | 6:45 PM | 6:52 PM | 7:02 PM | 7:07 PM |
7:17 PM | 7:25 PM | 7:32 PM | 7:42 PM | 7:47 PM |
7:57 PM | 8:05 PM | 8:12 PM | 8:22 PM | 8:27 PM |
9:04 PM | 9:12 PM | 9:19 PM | 9:29 PM | 9:34 PM |
10:04 PM | 10:10 PM | 10:16 PM | 10:28 PM | 10:35 PM |
11:04 PM | 11:10 PM | 11:16 PM | 11:28 PM | 11:35 PM |
Westbound
Livermore Transit Center | Valley Care Livermore | Neal & First | Santa Rita & Valley | E. Dublin BART |
---|---|---|---|---|
4:56 AM | 4:59 AM | 5:09 AM | 5:15 AM | 5:23 AM |
5:36 AM | 5:39 AM | 5:49 AM | 5:55 AM | 6:03 AM |
6:16 AM | 6:19 AM | 6:29 AM | 6:35 AM | 6:43 AM |
6:56 AM | 6:59 AM | 7:09 AM | 7:15 AM | 7:23 AM |
7:36 AM | 7:39 AM | 7:49 AM | 7:55 AM | 8:03 AM |
8:16 AM | 8:19 AM | 8:29 AM | 8:35 AM | 8:43 AM |
8:55 AM | 8:59 AM | 9:10 AM | 9:18 AM | 9:26 AM |
9:35 AM | 9:39 AM | 9:50 AM | 9:58 AM | 10:06 AM |
10:15 AM | 10:19 AM | 10:30 AM | 10:38 AM | 10:46 AM |
10:55 AM | 10:59 AM | 11:10 AM | 11:18 AM | 11:26 AM |
11:35 AM | 11:39 AM | 11:50 AM | 11:58 PM | 12:06 PM |
12:15 PM | 12:19 PM | 12:30 PM | 12:38 PM | 12:46 PM |
12:55 PM | 12:59 PM | 1:10 PM | 1:18 PM | 1:26 PM |
1:35 PM | 1:39 PM | 1:50 PM | 1:58 PM | 2:06 PM |
2:15 PM | 2:19 PM | 2:30 PM | 2:38 PM | 2:46 PM |
2:55 PM | 2:59 PM | 3:10 PM | 3:18 PM | 3:26 PM |
3:35 PM | 3:39 PM | 3:50 PM | 3:58 PM | 4:06 PM |
4:15 PM | 4:19 PM | 4:30 PM | 4:38 PM | 4:46 PM |
4:55 PM | 4:59 PM | 5:10 PM | 5:18 PM | 5:26 PM |
5:35 PM | 5:39 PM | 5:50 PM | 5:58 PM | 6:06 PM |
6:15 PM | 6:19 PM | 6:30 PM | 6:38 PM | 6:46 PM |
6:55 PM | 6:59 PM | 7:10 PM | 7:18 PM | 7:26 PM |
7:38 PM | 7:41 PM | 7:51 PM | 7:57 PM | 8:05 PM |
8:38 PM | 8:41 PM | 8:51 PM | 8:57 PM | 9:05 PM |
9:38 PM | 9:41 PM | 9:51 PM | 9:57 PM | 10:05 PM |
10:38 PM | 10:41 PM | 10:51 PM | 10:57 PM | 11:05 PM |
Eastbound
E. Dublin BART | Santa Rita & Valley | Neal & First | Valley Care Livermore | Livermore Transit Center |
---|---|---|---|---|
5:37 AM | 5:46 AM | 5:53 AM | 6:03 AM | 6:07 AM |
6:17 AM | 6:26 AM | 6:33 AM | 6:43 AM | 6:47 AM |
6:57 AM | 7:06 AM | 7:13 AM | 7:23 AM | 7:27 AM |
7:37 AM | 7:46 AM | 7:53 AM | 8:03 AM | 8:07 AM |
8:17 AM | 8:26 AM | 8:33 AM | 8:43 AM | 8:47 AM |
8:57 AM | 9:06 AM | 9:13 AM | 9:23 AM | 9:27 AM |
9:37 AM | 9:46 AM | 9:54 AM | 10:05 AM | 10:12 AM |
10:17 AM | 10:26 AM | 10:34 AM | 10:45 AM | 10:52 AM |
10:57 AM | 11:06 AM | 11:14 AM | 11:25 AM | 11:32 AM |
11:37 AM | 11:46 AM | 11:54 AM | 12:05 PM | 12:12 PM |
12:17 PM | 12:26 PM | 12:34 PM | 12:45 PM | 12:52 PM |
12:57 PM | 1:06 PM | 1:14 PM | 1:25 PM | 1:32 PM |
1:37 PM | 1:46 PM | 1:54 PM | 2:05 PM | 2:12 PM |
2:17 PM | 2:26 PM | 2:34 PM | 2:45 PM | 2:52 PM |
2:57 PM | 3:06 PM | 3:14 PM | 3:25 PM | 3:32 PM |
3:37 PM | 3:46 PM | 3:54 PM | 4:05 PM | 4:12 PM |
4:17 PM | 4:26 PM | 4:34 PM | 4:45 PM | 4:52 PM |
4:57 PM | 5:06 PM | 5:14 PM | 5:25 PM | 5:32 PM |
5:37 PM | 5:46 PM | 5:54 PM | 6:05 PM | 6:12 PM |
6:17 PM | 6:26 PM | 6:34 PM | 6:45 PM | 6:52 PM |
6:57 PM | 7:06 PM | 7:14 PM | 7:25 PM | 7:32 PM |
7:57 PM | 8:06 PM | 8:13 PM | 8:23 PM | 8:27 PM |
9:04 PM | 9:13 PM | 9:20 PM | 9:30 PM | 9:34 PM |
10:04 PM | 10:13 PM | 10:20 PM | 10:30 PM | 10:34 PM |