Route 1
Dublin
Local Service
Route 1 operates as a local connector between East Dublin/Pleasanton BART to Emerald Point, the East County Hall of Justice and the Santa Rita Jail via Hacienda Drive. No service to East County Hall of Justice on weekends.
Weekday Schedule
East Dublin Pleasanton BART | East County Hall of Justice | Santa Rita Jail | East Dublin Pleasanton BART |
---|---|---|---|
6:29 AM | 6:37 AM | 6:40 AM | 6:48 AM |
7:09 AM | 7:17 AM | 7:20 AM | 7:28 AM |
7:49 AM | 7:57 AM | 8:00 AM | 8:08 AM |
8:29 AM | 8:37 AM | 8:40 AM | 8:48 AM |
9:09 AM | 9:17 AM | 9:20 AM | 9:28 AM |
9:49 AM | 9:57 AM | 10:00 AM | 10:08 AM |
10:29 AM | 10:37 AM | 10:40 AM | 10:48 AM |
11:29 AM | 11:37 AM | 11:40 AM | 11:48 AM |
12:29 PM | 12:37 PM | 12:40 PM | 12:48 PM |
1:29 PM | 1:37 PM | 1:40 PM | 1:48 PM |
2:29 PM | 2:37 PM | 2:40 PM | 2:48 PM |
3:29 PM | 3:37 PM | 3:40 PM | 3:48 PM |
4:09 PM | 4:17 PM | 4:20 PM | 4:30 PM |
4:49 PM | 4:57 PM | 5:00 PM | 5:10 PM |
5:29 PM | 5:37 PM | 5:40 PM | 5:50 PM |
6:17 PM | – | 6:24 PM | 6:31 PM |
6:57 PM | – | 7:04 PM | 7:11 PM |
7:37 PM | – | 7:44 PM | 7:51 PM |
8:37 PM | – | 8:44 PM | 8:51 PM |
Weekend Schedule
East Dublin Pleasanton BART | Santa Rita Jail | East Dublin Pleasanton BART |
---|---|---|
8:37 AM | 8:44 AM | 8:51 AM |
9:37 AM | 9:44 AM | 9:51 AM |
10:37 AM | 10:44 AM | 10:51 AM |
11:37 AM | 11:44 AM | 11:51 AM |
12:37 AM | 12:44 AM | 12:51 AM |
1:37 PM | 1:44 PM | 1:51 PM |
2:37 PM | 2:44 PM | 2:51 PM |
3:37 PM | 3:44 PM | 3:51 PM |
4:37 PM | 4:44 PM | 4:51 PM |
5:37 PM | 5:44 PM | 5:51 PM |
6:37 PM | 6:44 PM | 6:51 PM |
7:37 PM | 7:44 PM | 7:51 PM |
8:37 PM | 8:44 PM | 8:51 PM |