Route 4
Dublin
Local Service
Route 4 provides service through Central Dublin and Alcosta Blvd. in San Ramon. Route 4 provides service to East Dublin Pleasanton BART, East Dublin Pleasanton BART, and the San Ramon Senior Center.
Westbound
E. Dublin BART | Dougherty & Mariposa | Stagecoach & Amador Lakes | Village & Alcosta | Amador & Village | W. Dublin BART |
---|---|---|---|---|---|
6:37 AM | 6:41 AM | 6:45 AM | 6:48 AM | 6:52 AM | 6:59 AM |
7:17 AM | 7:21 AM | 7:25 AM | 7:28 AM | 7:32 AM | 7:39 AM |
7:57 AM | 8:01 AM | 8:05 AM | 8:08 AM | 8:12 AM | 8:19 AM |
8:37 AM | 8:41 AM | 8:45 AM | 8:48 AM | 8:52 AM | 8:59 AM |
9:17 AM | 9:21 AM | 9:25 AM | 9:28 AM | 9:32 AM | 9:39 AM |
2:57 PM | 3:01 PM | 3:05 PM | 3:08 PM | 3:12 PM | 3:19 PM |
3:37 PM | 3:41 PM | 3:45 PM | 3:48 PM | 3:52 PM | 3:59 PM |
4:17 PM | 4:21 PM | 4:25 PM | 4:28 PM | 4:32 PM | 4:39 PM |
4:57 PM | 5:01 PM | 5:05 PM | 5:08 PM | 5:12 PM | 5:19 PM |
5:37 PM | 5:41 PM | 5:45 PM | 5:48 PM | 5:52 PM | 5:59 PM |
6:17 PM | 6:21 PM | 6:25 PM | 6:28 PM | 6:32 PM | 6:39 PM |
6:57 PM | 7:01 PM | 7:05 PM | 7:08 PM | 7:12 PM | 7:19 PM |
Eastbound
W. Dublin BART | Amador & Village | Village & Alcosta | Stagecoach & Amador Lakes | Dougherty & Mariposa | E. Dublin BART |
---|---|---|---|---|---|
6:01 AM | 6:07 AM | 6:11 AM | 6:14 AM | 6:18 AM | 6:26 AM |
6:41 AM | 6:47 AM | 6:51 AM | 6:54 AM | 6:58 AM | 7:06 AM |
7:21 AM | 7:27 AM | 7:31 AM | 7:34 AM | 7:38 AM | 7:46 AM |
8:01 AM | 8:07 AM | 8:11 AM | 8:14 AM | 8:18 AM | 8:26 AM |
8:41 AM | 8:47 AM | 8:51 AM | 8:54 AM | 8:58 AM | 9:06 AM |
3:01 PM | 3:07 PM | 3:11 PM | 3:14 PM | 3:18 PM | 3:26 PM |
3:41 PM | 3:47 PM | 3:51 PM | 3:54 PM | 3:58 PM | 4:06 PM |
4:21 PM | 4:27 PM | 4:31 PM | 4:34 PM | 4:38 PM | 4:46 PM |
5:01 PM | 5:07 PM | 5:11 PM | 5:14 PM | 5:18 PM | 5:26 PM |
5:41 PM | 5:47 PM | 5:51 PM | 5:54 PM | 5:58 PM | 6:06 PM |
6:21 PM | 6:27 PM | 6:31 PM | 6:34 PM | 6:38 PM | 6:46 PM |
7:01 PM | 7:07 PM | 7:11 PM | 7:14 PM | 7:18 PM | 7:26 PM |
Westbound
E. Dublin BART | Dougherty & Mariposa | Stagecoach & Amador Lks | Village & Alcosta | Amador & Village | W. Dublin BART |
---|---|---|---|---|---|
8:37 AM | 8:41 AM | 8:45 AM | 8:48 AM | 8:52 AM | 8:59 AM |
9:17 AM | 9:21 AM | 9:25 AM | 9:28 AM | 9:32 AM | 9:39 AM |
9:57 AM | 10:01 AM | 10:05 AM | 10:08 AM | 10:12 AM | 10:19 AM |
10:37 AM | 10:41 AM | 10:45 AM | 10:48 AM | 10:52 AM | 10:59 AM |
11:17 AM | 11:21 AM | 11:25 AM | 11:28 AM | 11:32 AM | 11:39 AM |
11:57 AM | 12:01 PM | 12:05 PM | 12:08 PM | 12:12 PM | 12:19 PM |
12:37 PM | 12:41 PM | 12:45 PM | 12:48 PM | 12:52 PM | 12:59 PM |
1:17 PM | 1:21 PM | 1:25 PM | 1:28 PM | 1:32 PM | 1:39 PM |
1:57 PM | 2:01 PM | 2:05 PM | 2:08 PM | 2:12 PM | 2:19 PM |
2:37 PM | 2:41 PM | 2:45 PM | 2:48 PM | 2:52 PM | 2:59 PM |
3:17 PM | 3:21 PM | 3:25 PM | 3:28 PM | 3:32 PM | 3:39 PM |
3:57 PM | 4:01 PM | 4:05 PM | 4:08 PM | 4:12 PM | 4:19 PM |
4:37 PM | 4:41 PM | 4:45 PM | 4:48 PM | 4:52 PM | 4:59 PM |
5:17 PM | 5:21 PM | 5:25 PM | 5:28 PM | 5:32 PM | 5:39 PM |
5:57 PM | 6:01 PM | 6:05 PM | 6:08 PM | 6:12 PM | 6:19 PM |
6:37 PM | 6:41 PM | 6:45 PM | 6:48 PM | 6:52 PM | 6:59 PM |
7:17 PM | 7:21 PM | 7:25 PM | 7:28 PM | 7:32 PM | 7:39 PM |
Eastbound
W. Dublin BART | Amador & Village | Village Alcosta | Stagecoach & Amador Lks | Dougherty & Mariposa | E. Dublin BART |
---|---|---|---|---|---|
8:01 AM | 8:07 AM | 8:11 AM | 8:14 AM | 8:18AM | 8:26 AM |
8:41 AM | 8:47 AM | 8:51 AM | 8:54 AM | 8:58 AM | 9:06 AM |
9:21 AM | 9:27 AM | 9:31 AM | 9:34 AM | 9:38 AM | 9:46 AM |
10:01 AM | 10:07 AM | 10:11 AM | 10:14 AM | 10:18 AM | 10:26 AM |
10:41 AM | 10:47 AM | 10:51 AM | 10:54 AM | 10:58 AM | 11:06 AM |
11:21 AM | 11:27 AM | 11:31 AM | 11:34 AM | 11:38 AM | 11:46 AM |
12:01 PM | 12:07 PM | 12:11 PM | 12:14 PM | 12:18 AM | 12:26 PM |
12:41 PM | 12:47 PM | 12:51 PM | 12:54 PM | 12:58 PM | 1:06 PM |
1:21 PM | 1:27 PM | 1:31 PM | 1:34 PM | 1:38 AM | 1:46 PM |
2:01 PM | 2:07 PM | 2:11 PM | 2:14 PM | 2:18 PM | 2:26 PM |
2:41 PM | 2:47 PM | 2:51 PM | 2:54 PM | 2:58 PM | 3:06 PM |
3:21 PM | 3:27 PM | 3:31 PM | 3:34 PM | 3:38 PM | 3:46 PM |
4:01 AM | 4:07 PM | 4:11 PM | 4:14 PM | 4:18 PM | 4:26 PM |
4:41 PM | 4:47 PM | 4:51 PM | 4:54 PM | 4:58 PM | 5:06 PM |
5:21 PM | 5:27 PM | 5:31 PM | 5:34 PM | 5:38 PM | 5:46 PM |
6:01 PM | 6:07 PM | 6:11 PM | 6:14 PM | 6:18 PM | 6:26 PM |
6:41 PM | 6:47 PM | 6:51 PM | 6:54 PM | 6:58 PM | 7:06 PM |