Route 8
Pleasanton
Local Service
Route 8 operates as a bi-directional route between BART and South Pleasanton along Hopyard and Valley, providing a connection to Downtown Pleasanton. Route 8 provides service to the Pleasanton Senior Center, Downtown Pleasanton, Kottinger Park, and Vineyard. Route 8 operates every 30 minutes during peak periods, and every 60 minutes midday and on weekends.
Weekday Schedule
E. Dublin BART | Hopyard & Las Positas | Valley & Wild Rose | First & Neal | Bernal & Palomino Arrive | Bernal & Palomino Leave | First & Neal | Valley & Wild Rose | Hopyard & Las Positas | E. Dublin BART |
---|---|---|---|---|---|---|---|---|---|
6:17 AM | 6:25 AM | 6:32 AM | 6:38 AM | 6:42 AM | 6:42 AM | 6:47 AM | 6:52 AM | 7:00 AM | 7:08 AM |
6:57 AM | 7:05 AM | 7:12 AM | 7:18 AM | 7:22 AM | 7:22 AM | 7:27 AM | 7:32 AM | 7:40 AM | 7:48 AM |
7:37 AM | 7:46 AM | 7:54 AM | 8:01 AM | 8:06 AM | 8:13 AM | 8:19 AM | 8:26 AM | 8:34 AM | 8:44 AM |
8:17 AM | 8:26 AM | 8:34 AM | 8:41 AM | 8:46 AM | 8:53 AM | 8:59 AM | 9:06 AM | 9:14 AM | 9:24 AM |
8:57 AM | 9:06 AM | 9:14 AM | 9:21 AM | 9:26 AM | 9:33 AM | 9:39 AM | 9:46 AM | 9:54 AM | 10:04 AM |
9:57 AM | 10:05 AM | 10:13 AM | 10:20 AM | 10:25 AM | 10:37 AM | 10:42 AM | 10:48 AM | 10:56 AM | 11:04 AM |
10:57 AM | 11:05 AM | 11:13 AM | 11:20 AM | 11:25 AM | 11:37 AM | 11:42 AM | 11:48 AM | 11:56 AM | 12:04 PM |
11:57 AM | 12:05 PM | 12:13 PM | 12:20 PM | 12:25 PM | 12:37 PM | 12:42 PM | 12:48 PM | 12:56 PM | 1:04 PM |
12:57 PM | 1:05 PM | 1:13 PM | 1:20 PM | 1:25 PM | 1:37 PM | 1:42 PM | 1:48 PM | 1:56 PM | 2:04 PM |
1:57 PM | 2:05 PM | 2:13 PM | 2:20 PM | 2:25 PM | 2:37 PM | 2:42 PM | 2:48 PM | 2:56 PM | 3:04 PM |
2:57 PM | 3:05 PM | 3:13 PM | 3:20 PM | 3:25 PM | 3:25 PM | 3:30 PM | 3:36 PM | 3:44 PM | 3:52 PM |
– | – | – | – | – | – | 4:01 PM | 4:07 PM | 4:16 PM | 4:26 PM |
3:57 PM | 4:06 PM | 4:14 PM | 4:21 PM | 4:26 PM | 4:33 PM | 4:39 PM | 4:45 PM | 4:54 PM | 5:04 PM |
4:37 PM | 4:46 PM | 4:54 PM | 5:04 PM | 5:10 PM | 5:13 PM | 5:19 PM | 5:25 PM | 5:34 PM | 5:44 PM |
5:17 PM | 5:26 PM | 5:34 PM | 5:44 PM | 5:50 PM | 5:53 PM | 5:59 PM | 6:05 PM | 6:14 PM | 6:24 PM |
5:57 PM | 6:06 PM | 6:14 PM | 6:19 PM | 6:24 PM | 6:24 PM | 6:28 PM | 6:33 PM | 6:41 PM | 6:49 PM |
6:37 PM | 6:45 PM | 6:52 PM | 6:57 PM | 7:01 PM | 7:01 PM | 7:05 PM | 7:10 PM | 7:18 PM | 7:26 PM |
7:17 PM | 7:25 PM | 7:32 PM | 7:37 PM | 7:41 PM | 7:41 PM | 7:45 PM | 7:50 PM | 7:58 PM | 8:06 PM |
7:57 PM | 8:05 PM | 8:12 PM | 8:17 PM | 8:21 PM | 8:21 PM | 8:25 PM | 8:30 PM | 8:38 PM | 8:46 PM |
Weekend Schedule
E. Dublin BART | Hopyard & Las Positas | Valley & Wild Rose | First & Neal | Bernal & Palomino | Bernal & Palomino | First & Neal | Valley & Wild Rose | Hopyard & Las Positas | E. Dublin BART |
---|---|---|---|---|---|---|---|---|---|
7:57 AM | 8:05 AM | 8:12 AM | 8:18 AM | 8:22 AM | 8:23 AM | 8:28 AM | 8:33 AM | 8:41 AM | 8:49 AM |
8:57 AM | 9:05 AM | 9:12 AM | 9:18 AM | 9:22 AM | 9:23 AM | 9:28 AM | 9:33 AM | 9:41 AM | 9:49 AM |
9:57 AM | 10:05 AM | 10:12 AM | 10:18 AM | 10:22 AM | 10:23 AM | 10:28 AM | 10:33 AM | 10:41 AM | 10:49 AM |
10:57 AM | 11:05 AM | 11:12 AM | 11:18 AM | 11:22 AM | 11:23 AM | 11:28 AM | 11:33 AM | 11:41 AM | 11:49 AM |
11:57 AM | 12:05 PM | 12:12 PM | 12:18 PM | 12:22 PM | 12:23 PM | 12:28 PM | 12:33 PM | 12:41 PM | 12:49 PM |
12:57 PM | 1:05 PM | 1:12 PM | 1:18 PM | 1:22 PM | 1:23 PM | 1:28 PM | 1:33 PM | 1:41 PM | 1:49 PM |
1:57 PM | 2:05 PM | 2:12 PM | 2:18 PM | 2:22 PM | 2:23 PM | 2:28 PM | 2:33 PM | 2:41 PM | 2:49 PM |
2:57 PM | 3:05 PM | 3:12 PM | 3:18 PM | 3:22 PM | 3:23 PM | 3:28 PM | 3:33 PM | 3:41 PM | 3:49 PM |
3:57 PM | 4:05 PM | 4:12 PM | 4:18 PM | 4:22 PM | 4:23 PM | 4:28 PM | 4:33 PM | 4:41 PM | 4:49 PM |
4:57 PM | 5:05 PM | 5:12 PM | 5:18 PM | 5:22 PM | 5:23 PM | 5:28 PM | 5:33 PM | 5:41 PM | 5:49 PM |
5:57 PM | 6:05 PM | 6:12 PM | 6:18 PM | 6:22 PM | 6:23 PM | 6:28 PM | 6:33 PM | 6:41 PM | 6:49 PM |
6:57 PM | 7:05 PM | 7:12 PM | 7:18 PM | 7:22 PM | 7:23 PM | 7:28 PM | 7:33 PM | 7:41 PM | 7:49 PM |
7:57 PM | 8:05 PM | 8:12 PM | 8:18 PM | 8:22 PM | 8:23 PM | 8:28 PM | 8:33 PM | 8:41 PM | 8:49 PM |
SAT. ONLY | |||||||||
9:04 PM | 9:12 PM | 9:19 PM | 9:25 PM | 9:29 PM | 9:30 PM | 9:35 PM | 9:40 PM | 9:48 PM | 9:56 PM |