Route 4
Dublin
Local Service
Route 4 provides service through Central Dublin and Alcosta Blvd. in San Ramon. Route 4 provides service to Dublin Pleasanton BART and the San Ramon Senior Center.
Westbound
| Dublin Pleasanton BART | Dougherty & Mariposa | Stagecoach & Amador Lakes | Village & Alcosta | Amador & Village | W. Dublin Pleasanton BART |
|---|---|---|---|---|---|
| 6:40 AM | 6:44 AM | 6:48 AM | 6:51 AM | 6:55 AM | 7:02 AM |
| 7:20 AM | 7:24 AM | 7:28 AM | 7:31 AM | 7:35 AM | 7:42 AM |
| 8:00 AM | 8:04 AM | 8:08 AM | 8:11 AM | 8:15 AM | 8:22 AM |
| 8:40 AM | 8:44 AM | 8:48 AM | 8:51 AM | 8:55 AM | 9:02 AM |
| 9:20 AM | 9:24 AM | 9:28 AM | 9:31 AM | 9:35 AM | 9:42 AM |
| 3:00 PM | 3:05 PM | 3:10 PM | 3:13 PM | 3:19 PM | 3:23 PM |
| 3:40 PM | 3:45 PM | 3:50 PM | 3:53 PM | 3:59 PM | 4:03 PM |
| 4:20 PM | 4:25 PM | 4:30 PM | 4:33 PM | 4:39 PM | 4:43 PM |
| 5:00 PM | 5:05 PM | 5:10 PM | 5:13 PM | 5:19 PM | 5:23 PM |
| 5:40 PM | 5:45 PM | 5:50 PM | 5:53 PM | 5:59 PM | 6:03 PM |
| 6:20 PM | 6:25 PM | 6:30 PM | 6:33 PM | 6:39 PM | 6:43 PM |
| 7:00 PM | 7:05 PM | 7:10 PM | 7:13 PM | 7:19 PM | 7:23 PM |
Eastbound
| W. Dublin Pleasanton BART | Amador & Village | Village & Alcosta | Stagecoach & Amador Lakes | Dougherty & Mariposa | Dublin Pleasanton BART |
|---|---|---|---|---|---|
| 6:04 AM | 6:10 AM | 6:14 AM | 6:17 AM | 6:21 AM | 6:29 AM |
| 6:44 AM | 6:50 AM | 6:54 AM | 6:57 AM | 7:01 AM | 7:09 AM |
| 7:24 AM | 7:30 AM | 7:34 AM | 7:37 AM | 7:41 AM | 7:49 AM |
| 8:04 AM | 8:10 AM | 8:14 AM | 8:17 AM | 8:21 AM | 8:29 AM |
| 8:44 AM | 8:50 AM | 8:54 AM | 8:57 AM | 9:01 AM | 9:09 AM |
| 3:00 PM | 3:08 PM | 3:12 PM | 3:14 PM | 3:20 PM | 3:30 PM |
| 3:40 PM | 3:48 PM | 3:52 PM | 3:54 PM | 4:00 PM | 4:10 PM |
| 4:20 PM | 4:28 PM | 4:32 PM | 4:34 PM | 4:40 PM | 4:50 PM |
| 5:00 PM | 5:08 PM | 5:12 PM | 5:14 PM | 5:20 PM | 5:30 PM |
| 5:40 PM | 5:48 PM | 5:52 PM | 5:54 PM | 6:00 PM | 6:10 PM |
| 6:20 PM | 6:28 PM | 6:32 PM | 6:34 PM | 6:40 PM | 6:50 PM |
| 7:00 PM | 7:08 PM | 7:12 PM | 7:14 PM | 7:20 PM | 7:30 PM |
Westbound
| Dublin Pleasanton BART | Dougherty & Mariposa | Stagecoach & Amador Lks | Village & Alcosta | Amador & Village | W. Dublin Pleasanton BART |
|---|---|---|---|---|---|
| 8:40 AM | 8:44 AM | 8:48 AM | 8:51 AM | 8:55 AM | 9:02AM |
| 9:20 AM | 9:24 AM | 9:28 AM | 9:31 AM | 9:34 AM | 9:42 AM |
| 10:00 AM | 10:04 AM | 10:08 AM | 10:11 AM | 10:15 AM | 10:22 AM |
| 10:40 AM | 10:44 AM | 10:48 AM | 10:51 AM | 10:55 AM | 11:02 AM |
| 11:20 AM | 11:24 AM | 11:28 AM | 11:31 AM | 11:35 AM | 11:42 AM |
| 12:00 PM | 12:04 PM | 12:08 PM | 12:11 PM | 12:15 PM | 12:22 PM |
| 12:40 PM | 12:44 PM | 12:48 PM | 12:51 PM | 12:55 PM | 1:02 PM |
| 1:20 PM | 1:24 PM | 1:28 PM | 1:31 PM | 1:35 PM | 1:42 PM |
| 2:00 PM | 2:04 PM | 2:08 PM | 2:11 PM | 2:15 PM | 2:22 PM |
| 2:40 PM | 2:44 PM | 2:48 PM | 2:51 PM | 2:55 PM | 3:02 PM |
| 3:20 PM | 3:24 PM | 3:28 PM | 3:31 PM | 3:35 PM | 3:42 PM |
| 4:00 PM | 4:04 PM | 4:08 PM | 4:11 PM | 4:15 PM | 4:22 PM |
| 4:40 PM | 4:44 PM | 4:48 PM | 4:51 PM | 4:55 PM | 5:02 PM |
| 5:20 PM | 5:24 PM | 5:28 PM | 5:31 PM | 5:35 PM | 5:42 PM |
| 6:00 PM | 6:04 PM | 6:08 PM | 6:11 PM | 6:15 PM | 6:22 PM |
| 6:40 PM | 6:44 PM | 6:48 PM | 6:51 PM | 6:55 PM | 7:02 PM |
| 7:20 PM | 7:24 PM | 7:28 PM | 7:31 PM | 7:35 PM | 7:42 PM |
Eastbound
| W. Dublin Pleasanton BART | Amador & Village | Village Alcosta | Stagecoach & Amador Lks | Dougherty & Mariposa | Dublin Pleasanton BART |
|---|---|---|---|---|---|
| 8:04 AM | 8:10 AM | 8:11 AM | 8:14 AM | 8:17 AM | 8:21 AM |
| 8:44 AM | 8:50 AM | 8:51 AM | 8:54 AM | 8:57 AM | 9:01 AM |
| 9:24 AM | 9:30 AM | 9:31 AM | 9:34 AM | 9:37 AM | 9:41 AM |
| 10:04 AM | 10:10 AM | 10:11 AM | 10:14 AM | 10:17 AM | 10:21 AM |
| 10:44 AM | 10:50 AM | 10:51 AM | 10:54 AM | 10:57 AM | 11:01 AM |
| 11:24 AM | 11:30 AM | 11:31 AM | 11:34 AM | 11:37 AM | 11:41 AM |
| 12:04 PM | 12:10 PM | 12:11 PM | 12:14 PM | 12:17 AM | 12:21 PM |
| 12:44 PM | 12:50 PM | 12:51 PM | 12:54 PM | 12:57 PM | 1:01 PM |
| 1:24 PM | 1:30 PM | 1:31 PM | 1:34 PM | 1:37 AM | 1:41 PM |
| 2:04 PM | 2:10 PM | 2:11 PM | 2:14 PM | 2:17 PM | 2:21 PM |
| 2:44 PM | 2:50 PM | 2:51 PM | 2:54 PM | 2:57 PM | 3:01 PM |
| 3:24 PM | 3:30 PM | 3:31 PM | 3:34 PM | 3:37 PM | 3:41 PM |
| 4:04 AM | 4:10 PM | 4:11 PM | 4:14 PM | 4:17 PM | 4:21 PM |
| 4:44 PM | 4:50 PM | 4:51 PM | 4:54 PM | 4:57 PM | 5:01 PM |
| 5:24 PM | 5:30 PM | 5:31 PM | 5:34 PM | 5:37 PM | 5:41 PM |
| 6:04 PM | 6:10 PM | 6:11 PM | 6:14 PM | 6:17 PM | 6:21 PM |
| 6:44 PM | 6:50 PM | 6:51 PM | 6:54 PM | 6:57 PM | 7:01 PM |
