Route 2
Dublin
Local Service
Route 2 provides hourly service on weekdays, connecting Central Parkway, Dublin Ranch, Silvera Ranch, and Positano Hill with the Dublin Pleasanton BART station. The route also serves Fallon Middle School.
Morning
| Dublin Pleasanton BART | Central & Tassajara | Fallon & Silvera Ranch | Positano & Valentano | Positano & Valentano | Fallon Middle School | Central & Tassajara | Dublin Pleasanton BART |
|---|---|---|---|---|---|---|---|
| – | – | – | – | 7:07 AM | 7:18 AM | 7:21 AM | 7:28 AM |
| 7:40 AM | 7:47 AM | 7:53 AM | 8:04 AM | 8:07 AM | 8:18 AM | 8:21 AM | 8:28 AM |
| 8:40 AM | 8:47 AM | 8:53 AM | 9:04 AM | 9:07 AM | 9:18 AM | 9:21 AM | 9:28 AM |
Afternoon
| Dublin Pleasanton BART | Central & Tassajara | Fallon & Silvera Ranch | Positano & Valentano | Positano & Valentano | Fallon Middle School | Central & Tassajara | Dublin Pleasanton BART |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | 2:10 PM** | 2:13 PM** | 2:20 PM** |
| 2:22 PM** | 2:28 PM** | 2:33 PM** | 2:40 PM** | – | – | – | – |
| 3:23 PM | 3:29 PM | 3:34 PM | 3:41 PM | – | 3:13 PM | 3:16 PM | 3:23 PM |
| 4:20 PM | 4:27 PM | 4:33 PM | 4:44 PM | 4:47 PM | 4:58 PM | 5:01 PM | 5:08 PM |
| 5:20 PM | 5:27 PM | 5:33 PM | 5:44 PM | 5:47 PM | 5:58 PM | 6:01 PM | 6:08 PM |
| 6:20 PM | 6:27 PM | 6:33 PM | 6:44 PM | – | – | – | – |
**School days Wednesdays only
