Route 14
Pleasanton, Livermore
Local Service
Route 14 provides connections between Livermore, Pleasanton and Dublin via Jack London and Stoneridge. Route 14 provides service to the Livermore Transit Center, the Livermore Civic Center complex, central Livermore/Olivina, Jack London, San Francisco Premium Outlets, Stoneridge Creek senior living community, Hacienda, and the Dublin/Pleasanton BART station.
Weekday Westbound
Livermore Transit Center | Pacific & Dolores | Olivina & Murrieta | SF Premium Outlets | Stoneridge & Santa Rita | E. Dublin BART |
---|---|---|---|---|---|
6:24 AM | 6:29 AM | 6:39 AM | 6:48 AM | 6:55 AM | 7:05 AM |
7:04 AM | 7:09 AM | 7:19 AM | 7:28 AM | 7:35 AM | 7:45 AM |
7:44 AM | 7:49 AM | 7:59 AM | 8:08 AM | 8:15 AM | 8:25 AM |
8:24 AM | 8:29 AM | 8:39 AM | 8:48 AM | 8:55 AM | 9:05 AM |
9:04 AM | 9:09 AM | 9:19 AM | 9:28 AM | 9:35 AM | 9:45 AM |
9:44 AM | 9:49 AM | 9:59 AM | 10:08 AM | 10:15 AM | 10:25 AM |
10:44 AM | 10:49 AM | 10:59 AM | 11:08 AM | 11:15 AM | 11:25 AM |
11:44 AM | 11:49 AM | 11:59 PM | 12:08 PM | 12:15 PM | 12:25 PM |
12:44 PM | 12:49 PM | 12:59 PM | 1:08 PM | 1:15 PM | 1:25 PM |
1:44 PM | 1:49 PM | 1:59 PM | 2:08 PM | 2:15 PM | 2:25 PM |
2:44 PM | 2:49 PM | 2:59 PM | 3:08 PM | 3:15 PM | 3:25 PM |
3:44 PM | 3:49 PM | 3:59 PM | 4:08 PM | 4:15 PM | 4:25 PM |
4:04 PM | 4:09 PM | 4:19 PM | 4:28 PM | 4:35 PM | 4:45 PM |
4:44 PM | 4:49 PM | 4:59 PM | 5:08 PM | 5:15 PM | 5:25 PM |
5:24 PM | 5:29 PM | 5:39 PM | 5:48 PM | 5:55 PM | 6:05 PM |
6:04 PM | 6:09 PM | 6:19 PM | 6:28 PM | 6:35 PM | 6:45 PM |
6:44 PM | 6:49 PM | 6:59 PM | 7:08 PM | 7:15 PM | 7:25 PM |
7:44 PM | 7:49 PM | 7:59 PM | 8:08 PM | 8:15 PM | 8:25 PM |
8:44 PM | 8:49 PM | 8:59 PM | 9:08 PM | 9:15 PM | 9:25 PM |
Weekday Eastbound
E. Dublin BART | Stoneridge & Santa Rita | SF Premium Outlets | Olivina & Murrieta | Pacific & Dolores | Livermore Transit Center |
---|---|---|---|---|---|
6:17 AM | 6:26 AM | 6:32 AM | 6:41 AM | 6:51 AM | 6:58 AM |
6:57 AM | 7:06 AM | 7:12 AM | 7:21 AM | 7:31 AM | 7:38 AM |
7:37 AM | 7:46 AM | 7:52 AM | 8:01 AM | 8:11 AM | 8:18 AM |
8:17 AM | 8:26 AM | 8:32 AM | 8:41 AM | 8:51 AM | 8:58 AM |
8:57 AM | 9:06 AM | 9:12 AM | 9:21 AM | 9:31 AM | 9:38 AM |
9:57 AM | 10:06 AM | 10:12 AM | 10:21 AM | 10:31 AM | 10:38 AM |
10:57 AM | 11:06 AM | 11:12 AM | 11:21 AM | 11:31 AM | 11:38 AM |
11:57 AM | 12:06 PM | 12:12 PM | 12:21 PM | 12:31 PM | 12:38 PM |
12:57 PM | 1:06 PM | 1:12 PM | 1:21 PM | 1:31 PM | 1:38 PM |
1:57 PM | 2:06 PM | 2:12 PM | 2:21 PM | 2:31 PM | 2:38 PM |
2:57 PM | 3:06 PM | 3:12 PM | 3:21 PM | 3:31 PM | 3:38 PM |
3:57 PM | 4:06 PM | 4:12 PM | 4:21 PM | 4:31 PM | 4:38 PM |
4:37 PM | 4:46 PM | 4:52 PM | 5:01 PM | 5:11 PM | 5:18 PM |
5:17 PM | 5:26 PM | 5:32 PM | 5:41 PM | 5:51 PM | 5:58 PM |
5:57 PM | 6:06 PM | 6:12 PM | 6:21 PM | 6:31 PM | 6:38 PM |
6:37 PM | 6:46 PM | 6:52 PM | 7:01 PM | 7:11 PM | 7:18 PM |
7:17 PM | 7:26 PM | 7:32 PM | 7:41 PM | 7:51 PM | 7:58 PM |
7:57 PM | 8:06 PM | 8:12 PM | 8:21 PM | 8:31 PM | 8:38 PM |
9:04 PM | 9:13 PM | 9:19 PM | 9:28 PM | 9:38 PM | 9:45 PM |
Weekend Schedule Eastbound
E. Dublin BART | Stoneridge & Santa Rita | Premium Outlets | Olivina & Murrieta | Pacific & Dolores | Livermore Transit Center |
---|---|---|---|---|---|
7:57 AM | 8:06 AM | 8:12 AM | 8:21 AM | 8:31 AM | 8:38 AM |
8:57 AM | 9:06 AM | 9:12 AM | 9:21 AM | 9:31 AM | 9:38 AM |
9:57 AM | 10:06 AM | 10:12 AM | 10:21 AM | 11:31 AM | 10:38 AM |
10:57 AM | 11:06 AM | 11:12 AM | 11:21 AM | 11:31 AM | 11:38 AM |
11:57 AM | 12:06 PM | 12:12 PM | 12:21 PM | 12:31 PM | 12:38 PM |
12:57 PM | 1:06 PM | 1:12 PM | 1:21 PM | 1:31 PM | 1:38 PM |
1:57 PM | 2:06 PM | 2:12 PM | 2:21 PM | 2:31 PM | 2:38 PM |
2:57 PM | 3:06 PM | 3:12 PM | 3:21 PM | 3:31 PM | 3:38 PM |
3:57 PM | 4:06 PM | 4:12 PM | 4:21 PM | 4:31 PM | 4:38 PM |
4:57 PM | 5:06 PM | 5:12 PM | 5:21 PM | 5:31 PM | 5:38 PM |
5:57 PM | 6:06 PM | 6:12 PM | 6:21 PM | 6:31 PM | 6:38 PM |
6:57 PM | 7:06 PM | 7:12 PM | 7:21 PM | 7:31 PM | 7:38 PM |
7:57 PM | 8:06 PM | 8:12 PM | 8:21 PM | 8:31 PM | 8:38 PM |
9:04 PM | 9:13 PM | 9:19 PM | 9:28 PM | 9:38 PM | 9:45 PM |
Weekend Schedule Westbound
Livermore Transit Center | Pacific & Dolores | Olivina & Murrieta | Premium Outlets | Stoneridge & Santa Rita | E. Dublin BART |
---|---|---|---|---|---|
7:44 AM | 7:49 AM | 7:59 AM | 8:08 AM | 8:15 AM | 8:25 AM |
8:44 AM | 8:49 AM | 8:59 AM | 9:08 AM | 9:15 AM | 9:25 AM |
9:44 AM | 9:49 AM | 9:59 AM | 10:08 AM | 10:15 AM | 10:25 AM |
10:44 AM | 10:49 AM | 10:59 AM | 11:08 AM | 11:15 AM | 11:25 AM |
11:44 AM | 11:49 AM | 11:59 PM | 12:08 PM | 12:15 PM | 12:25 PM |
12:44 PM | 12:49 PM | 12:59 PM | 1:08 PM | 1:15 PM | 1:25 PM |
1:44 PM | 1:49 PM | 1:59 PM | 2:08 PM | 2:15 PM | 2:25 PM |
2:44 PM | 2:49 PM | 2:59 PM | 3:08 PM | 3:15 PM | 3:25 PM |
3:44 PM | 3:49 PM | 3:59 PM | 4:08 PM | 4:15 PM | 4:25 PM |
4:44 PM | 4:49 PM | 4:59 PM | 5:08 PM | 5:15 PM | 5:25 PM |
5:44 PM | 5:49 PM | 5:59 PM | 6:08 PM | 6:15 PM | 6:25 PM |
6:44 PM | 6:49 PM | 6:59 PM | 7:08 PM | 7:15 PM | 7:25 PM |
7:44 PM | 7:49 PM | 7:59 PM | 8:08 PM | 8:15 PM | 8:25 PM |
8:44 PM | 8:49 PM | 8:59 PM | 9:08 PM | 9:15 PM | 9:25 PM |